DST of Budapest in 2025
- Jan
- Feb
- Mar
- Apr
- May
- Jun
- Jul
- Aug
- Sep
- Oct
- Nov
- Dec
- 
At Sun Mar 30 02:00:00 2025, clocks in Budapest are turned forward 1 hour to Sun Mar 30 03:00:00 2025 to start DST
- 
At Sun Oct 26 03:00:00 2025, clocks in Budapest are turned backward 1 hour to Sun Oct 26 02:00:00 2025 to end DST
DST of Budapest Over Years
| Year | Commences | Abbreviations | Time Change | Offset After | 
| 1950 | 04-17, Mon 03:00 | CET -> CEST | 1 hour forward (start of DST) | UTC+0200 | 
| 10-23, Mon 02:00 | CEST -> CET | 1 hour backward (end of DST) | UTC+0100 | |
| 1951 - 1953 | No changes, UTC+0200 all of the period | |||
| 1954 | 05-23, Sun 01:00 | CET -> CEST | 1 hour forward (start of DST) | UTC+0200 | 
| 10-02, Sat 23:00 | CEST -> CET | 1 hour backward (end of DST) | UTC+0100 | |
| 1955 | 05-23, Mon 01:00 | CET -> CEST | 1 hour forward (start of DST) | UTC+0200 | 
| 10-02, Sun 23:00 | CEST -> CET | 1 hour backward (end of DST) | UTC+0100 | |
| 1956 | 06-03, Sun 01:00 | CET -> CEST | 1 hour forward (start of DST) | UTC+0200 | 
| 09-29, Sat 23:00 | CEST -> CET | 1 hour backward (end of DST) | UTC+0100 | |
| 1957 | 06-02, Sun 02:00 | CET -> CEST | 1 hour forward (start of DST) | UTC+0200 | 
| 09-29, Sun 02:00 | CEST -> CET | 1 hour backward (end of DST) | UTC+0100 | |
| 1958 - 1959 | No changes, UTC+0200 all of the period | |||
 
