DST of Budapest in 2025
- Jan
- Feb
- Mar
- Apr
- May
- Jun
- Jul
- Aug
- Sep
- Oct
- Nov
- Dec
- 
At Sun Mar 30 02:00:00 2025, clocks in Budapest are turned forward 1 hour to Sun Mar 30 03:00:00 2025 to start DST
- 
At Sun Oct 26 03:00:00 2025, clocks in Budapest are turned backward 1 hour to Sun Oct 26 02:00:00 2025 to end DST
DST of Budapest Over Years
| Year | Commences | Abbreviations | Time Change | Offset After | 
| 1940 - 1940 | No changes, UTC+0100 all of the period | |||
| 1941 | 04-08, Tue 01:00 | CET -> CEST | 1 hour forward (start of DST) | UTC+0200 | 
| 1942 | 11-02, Mon 02:00 | CEST -> CET | 1 hour backward (end of DST) | UTC+0100 | 
| 1943 | 03-29, Mon 03:00 | CET -> CEST | 1 hour forward (start of DST) | UTC+0200 | 
| 10-04, Mon 02:00 | CEST -> CET | 1 hour backward (end of DST) | UTC+0100 | |
| 1944 | 04-03, Mon 03:00 | CET -> CEST | 1 hour forward (start of DST) | UTC+0200 | 
| 10-02, Mon 02:00 | CEST -> CET | 1 hour backward (end of DST) | UTC+0100 | |
| 01-01, Mon 00:00 | CET -> CET | 0 hour forward | UTC+0100 | |
| 1945 | 05-02, Wed 00:00 | CET -> CEST | 1 hour forward (start of DST) | UTC+0200 | 
| 10-31, Wed 23:00 | CEST -> CET | 1 hour backward (end of DST) | UTC+0100 | |
| 1946 | 03-31, Sun 03:00 | CET -> CEST | 1 hour forward (start of DST) | UTC+0200 | 
| 10-06, Sun 02:00 | CEST -> CET | 1 hour backward (end of DST) | UTC+0100 | |
| 1947 | 04-06, Sun 03:00 | CET -> CEST | 1 hour forward (start of DST) | UTC+0200 | 
| 10-05, Sun 02:00 | CEST -> CET | 1 hour backward (end of DST) | UTC+0100 | |
| 1948 | 04-04, Sun 03:00 | CET -> CEST | 1 hour forward (start of DST) | UTC+0200 | 
| 10-03, Sun 02:00 | CEST -> CET | 1 hour backward (end of DST) | UTC+0100 | |
| 1949 | 04-10, Sun 03:00 | CET -> CEST | 1 hour forward (start of DST) | UTC+0200 | 
| 10-02, Sun 02:00 | CEST -> CET | 1 hour backward (end of DST) | UTC+0100 | |
 
