Country: Canada
Capital: Ottawa
Introduction to time zones & DST in Canada
There are totally 6 time zones in Canada, most of which are similar with those in USA, including Eastern Standard Time、Central Standard Time、Mountain Standard Time、Pacific Standard Time. The other two are Atlantic Standard Time and Newfoundland Standard Time.
Starting in 2007, Canada follows the new North American standard for Daylight Saving Time, which begins on the second Sunday in March, and ends on the first Sunday of November. Take 2017 as an example, Canada observes DST on March 12th, and ends on November 5th.
It is worth noting that, some parts of Canada don't oberve Daylight Saving Time, including some areas of Québec, east of 63 degrees west longitude, most of Saskatchewan and Southampton Island.
Time zones currently being used in Canada
Canada is currently using 6 time zones , PST , MST , CST , EST , AST , NST
Offset | Time Zone | Example City | Current Time |
UTC -08:00 | PST | Victoria City | 09:57 Fri, 2024-12-13 |
UTC -07:00 | MST | Calgary | 10:57 Fri, 2024-12-13 |
UTC -06:00 | CST | Winnipeg | 11:57 Fri, 2024-12-13 |
UTC -05:00 | EST | Toronto | 12:57 Fri, 2024-12-13 |
UTC -04:00 | AST | Halifax | 13:57 Fri, 2024-12-13 |
UTC -03:30 | NST | St. John's, Newfoundland and Labrador | 14:27 Fri, 2024-12-13 |
Time zones to be used in Canada
Offset | Time Zone | Commences |
UTC -07:00 | PDT | 2025-03-09 |
UTC -06:00 | MDT | 2025-03-09 |
UTC -05:00 | CDT | 2025-03-09 |
UTC -04:00 | EDT | 2025-03-09 |
UTC -03:00 | ADT | 2025-03-09 |
UTC -02:30 | NDT | 2025-03-09 |
Time of Cities in Canada
PST (UTC -08:00)
City | Time |
---|---|
Victoria City | 09:57 Fri, 2024-12-13 |
Vancouver | 09:57 Fri, 2024-12-13 |
Surrey | 09:57 Fri, 2024-12-13 |
Burnaby | 09:57 Fri, 2024-12-13 |
Richmond | 09:57 Fri, 2024-12-13 |
Abbotsford | 09:57 Fri, 2024-12-13 |
Coquitlam | 09:57 Fri, 2024-12-13 |
Kelowna | 09:57 Fri, 2024-12-13 |
Saanich | 09:57 Fri, 2024-12-13 |
City | Time |
---|---|
Kamloops | 09:57 Fri, 2024-12-13 |
Nanaimo | 09:57 Fri, 2024-12-13 |
Victoria | 09:57 Fri, 2024-12-13 |
Dawson Creek | 09:57 Fri, 2024-12-13 |
Whitehorse, Yukon | 09:57 Fri, 2024-12-13 |
Fort Nelson | 09:57 Fri, 2024-12-13 |
Dawson City | 09:57 Fri, 2024-12-13 |
Okanagan Valley | 09:57 Fri, 2024-12-13 |
MST (UTC -07:00)
City | Time |
---|---|
Calgary | 10:57 Fri, 2024-12-13 |
Edmonton | 10:57 Fri, 2024-12-13 |
Yellowknife | 10:57 Fri, 2024-12-13 |
Banff town | 10:57 Fri, 2024-12-13 |
City | Time |
---|---|
Creston | 10:57 Fri, 2024-12-13 |
Cambridge Bay | 10:57 Fri, 2024-12-13 |
Inuvik | 10:57 Fri, 2024-12-13 |
Red Deer | 10:57 Fri, 2024-12-13 |
CST (UTC -06:00)
City | Time |
---|---|
Winnipeg | 11:57 Fri, 2024-12-13 |
Saskatoon | 11:57 Fri, 2024-12-13 |
Regina | 11:57 Fri, 2024-12-13 |
City | Time |
---|---|
Swift Current | 11:57 Fri, 2024-12-13 |
Atikokan | 11:57 Fri, 2024-12-13 |
Rankin Inlet | 11:57 Fri, 2024-12-13 |
EST (UTC -05:00)
City | Time |
---|---|
Toronto | 12:57 Fri, 2024-12-13 |
Montreal | 12:57 Fri, 2024-12-13 |
Ottawa | 12:57 Fri, 2024-12-13 |
Quebec City | 12:57 Fri, 2024-12-13 |
Mississauga | 12:57 Fri, 2024-12-13 |
Brampton | 12:57 Fri, 2024-12-13 |
Hamilton | 12:57 Fri, 2024-12-13 |
Laval | 12:57 Fri, 2024-12-13 |
London | 12:57 Fri, 2024-12-13 |
Markham | 12:57 Fri, 2024-12-13 |
Vaughan | 12:57 Fri, 2024-12-13 |
Gatineau | 12:57 Fri, 2024-12-13 |
Longueuil | 12:57 Fri, 2024-12-13 |
Kitchener | 12:57 Fri, 2024-12-13 |
Windsor | 12:57 Fri, 2024-12-13 |
Richmond Hill | 12:57 Fri, 2024-12-13 |
Oakville | 12:57 Fri, 2024-12-13 |
City | Time |
---|---|
Burlington | 12:57 Fri, 2024-12-13 |
Sherbrooke | 12:57 Fri, 2024-12-13 |
Oshawa | 12:57 Fri, 2024-12-13 |
Saguenay | 12:57 Fri, 2024-12-13 |
Barrie | 12:57 Fri, 2024-12-13 |
St. Catharines | 12:57 Fri, 2024-12-13 |
Trois-Rivières | 12:57 Fri, 2024-12-13 |
Cambridge | 12:57 Fri, 2024-12-13 |
Kingston | 12:57 Fri, 2024-12-13 |
Whitby | 12:57 Fri, 2024-12-13 |
Guelph | 12:57 Fri, 2024-12-13 |
Ajax | 12:57 Fri, 2024-12-13 |
Thunder Bay | 12:57 Fri, 2024-12-13 |
Chatham-Kent | 12:57 Fri, 2024-12-13 |
Gaspé | 12:57 Fri, 2024-12-13 |
Iqaluit | 12:57 Fri, 2024-12-13 |
Pangnirtung | 12:57 Fri, 2024-12-13 |
AST (UTC -04:00)
City | Time |
---|---|
Halifax | 13:57 Fri, 2024-12-13 |
Cape Breton Regional Municipality | 13:57 Fri, 2024-12-13 |
Saint John | 13:57 Fri, 2024-12-13 |
Moncton | 13:57 Fri, 2024-12-13 |
City | Time |
---|---|
Fredericton | 13:57 Fri, 2024-12-13 |
Glace Bay | 13:57 Fri, 2024-12-13 |
Goose Bay | 13:57 Fri, 2024-12-13 |
NST (UTC -03:30)
City | Time |
---|---|
St. John's, Newfoundland and Labrador | 14:27 Fri, 2024-12-13 |
St. John's | 14:27 Fri, 2024-12-13 |
City | Time |
---|---|
Blanc-Sablon | 14:27 Fri, 2024-12-13 |