Time zones currently being used in Mexico
Mexico is currently using 4 time zones , PST , MST , CST , EST
Offset | Time Zone | Example City | Current Time |
UTC -08:00 | PST | Tijuana | 05:03 Sat, 2025-01-18 |
UTC -07:00 | MST | Ciudad Juárez | 06:03 Sat, 2025-01-18 |
UTC -06:00 | CST | Mexico City | 07:03 Sat, 2025-01-18 |
UTC -05:00 | EST | Benito Juarez | 08:03 Sat, 2025-01-18 |
Time zones to be used in Mexico
Offset | Time Zone | Commences |
UTC -06:00 | MDT | 2025-04-06 |
UTC -05:00 | CDT | 2025-04-06 |
UTC -07:00 | PDT | 2025-03-09 |
UTC -05:00 | CDT | 2025-03-09 |
Time of Cities in Mexico
PST (UTC -08:00)
City | Time |
---|---|
Tijuana | 05:03 Sat, 2025-01-18 |
Mexicali | 05:03 Sat, 2025-01-18 |
City | Time |
---|---|
Ensenada | 05:03 Sat, 2025-01-18 |
MST (UTC -07:00)
City | Time |
---|---|
Ciudad Juárez | 06:03 Sat, 2025-01-18 |
City of Chihuahua | 06:03 Sat, 2025-01-18 |
Culiacán Rosales | 06:03 Sat, 2025-01-18 |
Hermosillo | 06:03 Sat, 2025-01-18 |
Tepic | 06:03 Sat, 2025-01-18 |
Mazatlán | 06:03 Sat, 2025-01-18 |
Ahome Municipality | 06:03 Sat, 2025-01-18 |
City | Time |
---|---|
Ciudad Obregón, Mexico | 06:03 Sat, 2025-01-18 |
Los Mochis | 06:03 Sat, 2025-01-18 |
Nogales | 06:03 Sat, 2025-01-18 |
La Paz | 06:03 Sat, 2025-01-18 |
Guaymas | 06:03 Sat, 2025-01-18 |
Ojinaga | 06:03 Sat, 2025-01-18 |
CST (UTC -06:00)
City | Time |
---|---|
Mexico City | 07:03 Sat, 2025-01-18 |
Guanajuato | 07:03 Sat, 2025-01-18 |
San Luis Potosí | 07:03 Sat, 2025-01-18 |
Puebla | 07:03 Sat, 2025-01-18 |
Querétaro | 07:03 Sat, 2025-01-18 |
Ecatepec de Morelos | 07:03 Sat, 2025-01-18 |
Guadalajara | 07:03 Sat, 2025-01-18 |
León | 07:03 Sat, 2025-01-18 |
Tlaxcala | 07:03 Sat, 2025-01-18 |
Torreón | 07:03 Sat, 2025-01-18 |
Zapopan | 07:03 Sat, 2025-01-18 |
Monterrey | 07:03 Sat, 2025-01-18 |
Nezahualcóyotl | 07:03 Sat, 2025-01-18 |
Merida | 07:03 Sat, 2025-01-18 |
Aguascalientes | 07:03 Sat, 2025-01-18 |
Campeche | 07:03 Sat, 2025-01-18 |
Naucalpan de Juárez | 07:03 Sat, 2025-01-18 |
Toluca, Mexico | 07:03 Sat, 2025-01-18 |
Morelia | 07:03 Sat, 2025-01-18 |
Matamoros | 07:03 Sat, 2025-01-18 |
Reynosa | 07:03 Sat, 2025-01-18 |
Saltillo | 07:03 Sat, 2025-01-18 |
Ciudad Guadalupe | 07:03 Sat, 2025-01-18 |
Acapulco | 07:03 Sat, 2025-01-18 |
Tlalnepantla de Baz | 07:03 Sat, 2025-01-18 |
Villahermosa, Tabasco | 07:03 Sat, 2025-01-18 |
Chimalhuacán | 07:03 Sat, 2025-01-18 |
Tuxtla | 07:03 Sat, 2025-01-18 |
Tlaquepaque | 07:03 Sat, 2025-01-18 |
Veracruz | 07:03 Sat, 2025-01-18 |
Xalapa | 07:03 Sat, 2025-01-18 |
Apodaca | 07:03 Sat, 2025-01-18 |
Victoria de Durango | 07:03 Sat, 2025-01-18 |
Ixtapaluca | 07:03 Sat, 2025-01-18 |
Atizapán de Zaragoza | 07:03 Sat, 2025-01-18 |
San Nicolás | 07:03 Sat, 2025-01-18 |
Celaya | 07:03 Sat, 2025-01-18 |
Xochimilco | 07:03 Sat, 2025-01-18 |
City | Time |
---|---|
Irapuato | 07:03 Sat, 2025-01-18 |
Nuevo Laredo, Mexico | 07:03 Sat, 2025-01-18 |
Nicolás Romero | 07:03 Sat, 2025-01-18 |
Valle de Chalco Solidaridad | 07:03 Sat, 2025-01-18 |
Minatitlán | 07:03 Sat, 2025-01-18 |
Cuernavaca, Morelos | 07:03 Sat, 2025-01-18 |
Gómez Palacio | 07:03 Sat, 2025-01-18 |
Tapachula de Córdova y Ordóñez | 07:03 Sat, 2025-01-18 |
Uruapan | 07:03 Sat, 2025-01-18 |
Coatzacoalcos, Veracruz Llave, Mexico | 07:03 Sat, 2025-01-18 |
Ciudad Victoria, Mexico | 07:03 Sat, 2025-01-18 |
Oaxaca | 07:03 Sat, 2025-01-18 |
Tampico | 07:03 Sat, 2025-01-18 |
Coacalco de Berriozábal | 07:03 Sat, 2025-01-18 |
Pachuca | 07:03 Sat, 2025-01-18 |
Tehuacan, Puebla | 07:03 Sat, 2025-01-18 |
Salamanca | 07:03 Sat, 2025-01-18 |
Puerto vallarta | 07:03 Sat, 2025-01-18 |
Santiago de la Monclova | 07:03 Sat, 2025-01-18 |
Metepec | 07:03 Sat, 2025-01-18 |
Chilpancingo de los Bravo | 07:03 Sat, 2025-01-18 |
San Cristóbal de las Casas | 07:03 Sat, 2025-01-18 |
Poza Rica | 07:03 Sat, 2025-01-18 |
Ciudad Acuña | 07:03 Sat, 2025-01-18 |
Cuautla | 07:03 Sat, 2025-01-18 |
Zamora de Hidalgo, Michoacán | 07:03 Sat, 2025-01-18 |
Zacatecas | 07:03 Sat, 2025-01-18 |
Colima | 07:03 Sat, 2025-01-18 |
Teotihuacán | 07:03 Sat, 2025-01-18 |
Orizaba | 07:03 Sat, 2025-01-18 |
Cuautitlán | 07:03 Sat, 2025-01-18 |
Taxco | 07:03 Sat, 2025-01-18 |
Bahía de Banderas | 07:03 Sat, 2025-01-18 |
Uxmal | 07:03 Sat, 2025-01-18 |
Córdoba | 07:03 Sat, 2025-01-18 |
Palenque | 07:03 Sat, 2025-01-18 |
Chichen itza | 07:03 Sat, 2025-01-18 |
EST (UTC -05:00)
City | Time |
---|---|
Benito Juarez | 08:03 Sat, 2025-01-18 |
Chetumal | 08:03 Sat, 2025-01-18 |
City | Time |
---|---|
Coba | 08:03 Sat, 2025-01-18 |
Tulum | 08:03 Sat, 2025-01-18 |