DST of Al-Qamishli in 2025
- Jan
- Feb
- Mar
- Apr
- May
- Jun
- Jul
- Aug
- Sep
- Oct
- Nov
- Dec
- 
At Fri Mar 28 00:00:00 2025, clocks in Al-Qamishli are turned forward 1 hour to Fri Mar 28 01:00:00 2025 to start DST
- 
At Fri Oct 31 00:00:00 2025, clocks in Al-Qamishli are turned backward 1 hour to Thu Oct 30 23:00:00 2025 to end DST
DST of Al-Qamishli Over Years
| Year | Commences | Abbreviations | Time Change | Offset After | 
| 1970 | 05-01, Fri 03:00 | EET -> EEST | 1 hour forward (start of DST) | UTC+0300 | 
| 10-01, Thu 01:00 | EEST -> EET | 1 hour backward (end of DST) | UTC+0200 | |
| 1971 | 05-01, Sat 03:00 | EET -> EEST | 1 hour forward (start of DST) | UTC+0300 | 
| 10-01, Fri 01:00 | EEST -> EET | 1 hour backward (end of DST) | UTC+0200 | |
| 1972 | 05-01, Mon 03:00 | EET -> EEST | 1 hour forward (start of DST) | UTC+0300 | 
| 10-01, Sun 01:00 | EEST -> EET | 1 hour backward (end of DST) | UTC+0200 | |
| 1973 | 05-01, Tue 03:00 | EET -> EEST | 1 hour forward (start of DST) | UTC+0300 | 
| 10-01, Mon 01:00 | EEST -> EET | 1 hour backward (end of DST) | UTC+0200 | |
| 1974 | 05-01, Wed 03:00 | EET -> EEST | 1 hour forward (start of DST) | UTC+0300 | 
| 10-01, Tue 01:00 | EEST -> EET | 1 hour backward (end of DST) | UTC+0200 | |
| 1975 | 05-01, Thu 03:00 | EET -> EEST | 1 hour forward (start of DST) | UTC+0300 | 
| 10-01, Wed 01:00 | EEST -> EET | 1 hour backward (end of DST) | UTC+0200 | |
| 1976 | 05-01, Sat 03:00 | EET -> EEST | 1 hour forward (start of DST) | UTC+0300 | 
| 10-01, Fri 01:00 | EEST -> EET | 1 hour backward (end of DST) | UTC+0200 | |
| 1977 | 05-01, Sun 03:00 | EET -> EEST | 1 hour forward (start of DST) | UTC+0300 | 
| 09-01, Thu 01:00 | EEST -> EET | 1 hour backward (end of DST) | UTC+0200 | |
| 1978 | 05-01, Mon 03:00 | EET -> EEST | 1 hour forward (start of DST) | UTC+0300 | 
| 09-01, Fri 01:00 | EEST -> EET | 1 hour backward (end of DST) | UTC+0200 | |
| 1979 - 1979 | No changes, UTC+0300 all of the period | |||
 
