DST of Sarapul in 2025
- Jan
- Feb
- Mar
- Apr
- May
- Jun
- Jul
- Aug
- Sep
- Oct
- Nov
- Dec
No time zone changes for Sarapul in 2025
DST of Sarapul Over Years
| Year | Commences | Abbreviations | Time Change | Offset After | 
| 1980 - 1980 | No changes, UTC+0400 all of the period | |||
| 1981 | 04-01, Wed 01:00 | +04 -> +05 | 1 hour forward (start of DST) | UTC+0500 | 
| 09-30, Wed 23:00 | +05 -> +04 | 1 hour backward (end of DST) | UTC+0400 | |
| 1982 | 04-01, Thu 01:00 | +04 -> +05 | 1 hour forward (start of DST) | UTC+0500 | 
| 09-30, Thu 23:00 | +05 -> +04 | 1 hour backward (end of DST) | UTC+0400 | |
| 1983 | 04-01, Fri 01:00 | +04 -> +05 | 1 hour forward (start of DST) | UTC+0500 | 
| 09-30, Fri 23:00 | +05 -> +04 | 1 hour backward (end of DST) | UTC+0400 | |
| 1984 | 04-01, Sun 01:00 | +04 -> +05 | 1 hour forward (start of DST) | UTC+0500 | 
| 09-30, Sun 02:00 | +05 -> +04 | 1 hour backward (end of DST) | UTC+0400 | |
| 1985 | 03-31, Sun 03:00 | +04 -> +05 | 1 hour forward (start of DST) | UTC+0500 | 
| 09-29, Sun 02:00 | +05 -> +04 | 1 hour backward (end of DST) | UTC+0400 | |
| 1986 | 03-30, Sun 03:00 | +04 -> +05 | 1 hour forward (start of DST) | UTC+0500 | 
| 09-28, Sun 02:00 | +05 -> +04 | 1 hour backward (end of DST) | UTC+0400 | |
| 1987 | 03-29, Sun 03:00 | +04 -> +05 | 1 hour forward (start of DST) | UTC+0500 | 
| 09-27, Sun 02:00 | +05 -> +04 | 1 hour backward (end of DST) | UTC+0400 | |
| 1988 | 03-27, Sun 03:00 | +04 -> +05 | 1 hour forward (start of DST) | UTC+0500 | 
| 09-25, Sun 02:00 | +05 -> +04 | 1 hour backward (end of DST) | UTC+0400 | |
| 1989 | 03-26, Sun 02:00 | +04 -> +04 | 0 hour forward (start of DST) | UTC+0400 | 
| 09-24, Sun 02:00 | +04 -> +03 | 1 hour backward (end of DST) | UTC+0300 | |
 
