DST of Auckland in 2025
- Jan
- Feb
- Mar
- Apr
- May
- Jun
- Jul
- Aug
- Sep
- Oct
- Nov
- Dec
- 
At Sun Apr 6 03:00:00 2025, clocks in Auckland are turned backward 1 hour to Sun Apr 6 02:00:00 2025 to end DST
- 
At Sun Sep 28 02:00:00 2025, clocks in Auckland are turned forward 1 hour to Sun Sep 28 03:00:00 2025 to start DST
DST of Auckland Over Years
| Year | Commences | Abbreviations | Time Change | Offset After | 
| 2010 | 04-04, Sun 02:00 | NZDT -> NZST | 1 hour backward (end of DST) | UTC+1200 | 
| 09-26, Sun 03:00 | NZST -> NZDT | 1 hour forward (start of DST) | UTC+1300 | |
| 2011 | 04-03, Sun 02:00 | NZDT -> NZST | 1 hour backward (end of DST) | UTC+1200 | 
| 09-25, Sun 03:00 | NZST -> NZDT | 1 hour forward (start of DST) | UTC+1300 | |
| 2012 | 04-01, Sun 02:00 | NZDT -> NZST | 1 hour backward (end of DST) | UTC+1200 | 
| 09-30, Sun 03:00 | NZST -> NZDT | 1 hour forward (start of DST) | UTC+1300 | |
| 2013 | 04-07, Sun 02:00 | NZDT -> NZST | 1 hour backward (end of DST) | UTC+1200 | 
| 09-29, Sun 03:00 | NZST -> NZDT | 1 hour forward (start of DST) | UTC+1300 | |
| 2014 | 04-06, Sun 02:00 | NZDT -> NZST | 1 hour backward (end of DST) | UTC+1200 | 
| 09-28, Sun 03:00 | NZST -> NZDT | 1 hour forward (start of DST) | UTC+1300 | |
| 2015 | 04-05, Sun 02:00 | NZDT -> NZST | 1 hour backward (end of DST) | UTC+1200 | 
| 09-27, Sun 03:00 | NZST -> NZDT | 1 hour forward (start of DST) | UTC+1300 | |
| 2016 | 04-03, Sun 02:00 | NZDT -> NZST | 1 hour backward (end of DST) | UTC+1200 | 
| 09-25, Sun 03:00 | NZST -> NZDT | 1 hour forward (start of DST) | UTC+1300 | |
| 2017 | 04-02, Sun 02:00 | NZDT -> NZST | 1 hour backward (end of DST) | UTC+1200 | 
| 09-24, Sun 03:00 | NZST -> NZDT | 1 hour forward (start of DST) | UTC+1300 | |
| 2018 | 04-01, Sun 02:00 | NZDT -> NZST | 1 hour backward (end of DST) | UTC+1200 | 
| 09-30, Sun 03:00 | NZST -> NZDT | 1 hour forward (start of DST) | UTC+1300 | |
| 2019 | 04-07, Sun 02:00 | NZDT -> NZST | 1 hour backward (end of DST) | UTC+1200 | 
| 09-29, Sun 03:00 | NZST -> NZDT | 1 hour forward (start of DST) | UTC+1300 | 
 
