Time zones currently being used in United Kingdom
United Kingdom is currently using 1 time zone , GMT
| Offset | Time Zone | Example City | Current Time |
| UTC -00:00 | GMT | London | 03:23 Wed, 2026-01-14 |
Time zones to be used in United Kingdom
| Offset | Time Zone | Commences |
| UTC +01:00 | BST | 2026-03-29 |
Time of Cities in United Kingdom
GMT (UTC -00:00)
| City | Time |
|---|---|
| London | 03:23 Wed, 2026-01-14 |
| Birmingham | 03:23 Wed, 2026-01-14 |
| Yorkshire | 03:23 Wed, 2026-01-14 |
| Devon | 03:23 Wed, 2026-01-14 |
| Leeds | 03:23 Wed, 2026-01-14 |
| Dorset | 03:23 Wed, 2026-01-14 |
| Sheffield | 03:23 Wed, 2026-01-14 |
| Cornwall | 03:23 Wed, 2026-01-14 |
| Manchester | 03:23 Wed, 2026-01-14 |
| Liverpool | 03:23 Wed, 2026-01-14 |
| City of Edinburgh | 03:23 Wed, 2026-01-14 |
| Bristol | 03:23 Wed, 2026-01-14 |
| Cardiff | 03:23 Wed, 2026-01-14 |
| Leicester | 03:23 Wed, 2026-01-14 |
| City of Coventry | 03:23 Wed, 2026-01-14 |
| Nottingham | 03:23 Wed, 2026-01-14 |
| Newcastle upon Tyne | 03:23 Wed, 2026-01-14 |
| Brighton | 03:23 Wed, 2026-01-14 |
| Plymouth | 03:23 Wed, 2026-01-14 |
| Kingston upon Hull | 03:23 Wed, 2026-01-14 |
| Southampton | 03:23 Wed, 2026-01-14 |
| Wolverhampton | 03:23 Wed, 2026-01-14 |
| Stoke-on-Trent | 03:23 Wed, 2026-01-14 |
| Derby | 03:23 Wed, 2026-01-14 |
| Aberdeen | 03:23 Wed, 2026-01-14 |
| Northampton | 03:23 Wed, 2026-01-14 |
| Luton | 03:23 Wed, 2026-01-14 |
| Warrington | 03:23 Wed, 2026-01-14 |
| Portsmouth | 03:23 Wed, 2026-01-14 |
| York | 03:23 Wed, 2026-01-14 |
| Richmond upon Thames | 03:23 Wed, 2026-01-14 |
| Peterborough,UK | 03:23 Wed, 2026-01-14 |
| Peterborough | 03:23 Wed, 2026-01-14 |
| Bournemouth | 03:23 Wed, 2026-01-14 |
| Swansea | 03:23 Wed, 2026-01-14 |
| Southend-on-Sea | 03:23 Wed, 2026-01-14 |
| Reading | 03:23 Wed, 2026-01-14 |
| Oxford | 03:23 Wed, 2026-01-14 |
| City of Dundee | 03:23 Wed, 2026-01-14 |
| Poole | 03:23 Wed, 2026-01-14 |
| Newport | 03:23 Wed, 2026-01-14 |
| Slough | 03:23 Wed, 2026-01-14 |
| Blackpool | 03:23 Wed, 2026-01-14 |
| City | Time |
|---|---|
| City of Preston | 03:23 Wed, 2026-01-14 |
| Norwich | 03:23 Wed, 2026-01-14 |
| Newport,Isle of Wight | 03:23 Wed, 2026-01-14 |
| Ipswich | 03:23 Wed, 2026-01-14 |
| Cambridge | 03:23 Wed, 2026-01-14 |
| Gloucester | 03:23 Wed, 2026-01-14 |
| Exeter | 03:23 Wed, 2026-01-14 |
| Colchester | 03:23 Wed, 2026-01-14 |
| Cheltenham | 03:23 Wed, 2026-01-14 |
| Borough of Crawley | 03:23 Wed, 2026-01-14 |
| Eastbourne | 03:23 Wed, 2026-01-14 |
| Watford | 03:23 Wed, 2026-01-14 |
| Londonderry | 03:23 Wed, 2026-01-14 |
| Harrogate | 03:23 Wed, 2026-01-14 |
| Borough of Corby | 03:23 Wed, 2026-01-14 |
| Scarborough | 03:23 Wed, 2026-01-14 |
| Hereford | 03:23 Wed, 2026-01-14 |
| Canterbury | 03:23 Wed, 2026-01-14 |
| Weymouth | 03:23 Wed, 2026-01-14 |
| Fort William | 03:23 Wed, 2026-01-14 |
| Inverness | 03:23 Wed, 2026-01-14 |
| Stirling | 03:23 Wed, 2026-01-14 |
| Bicester | 03:23 Wed, 2026-01-14 |
| Kendal | 03:23 Wed, 2026-01-14 |
| Chichester | 03:23 Wed, 2026-01-14 |
| Buxton | 03:23 Wed, 2026-01-14 |
| Penzance | 03:23 Wed, 2026-01-14 |
| Llandudno | 03:23 Wed, 2026-01-14 |
| Ely | 03:23 Wed, 2026-01-14 |
| Lymington | 03:23 Wed, 2026-01-14 |
| Conwy | 03:23 Wed, 2026-01-14 |
| St ives | 03:23 Wed, 2026-01-14 |
| Caernarfon | 03:23 Wed, 2026-01-14 |
| Oban | 03:23 Wed, 2026-01-14 |
| Alnwick | 03:23 Wed, 2026-01-14 |
| Keswick | 03:23 Wed, 2026-01-14 |
| Bakewell | 03:23 Wed, 2026-01-14 |
| Windermere and Bowness | 03:23 Wed, 2026-01-14 |
| Bourton on the Water | 03:23 Wed, 2026-01-14 |
| Pitlochry | 03:23 Wed, 2026-01-14 |
| Ambleside | 03:23 Wed, 2026-01-14 |
| Portree | 03:23 Wed, 2026-01-14 |
| Bushmills | 03:23 Wed, 2026-01-14 |
Geographic Location of United Kingdom