Time zones currently being used in United Kingdom
United Kingdom is currently using 1 time zone , GMT
| Offset | Time Zone | Example City | Current Time |
| UTC -00:00 | GMT | London | 10:13 Tue, 2025-12-30 |
Time zones to be used in United Kingdom
| Offset | Time Zone | Commences |
| UTC +01:00 | BST | 2026-03-29 |
Time of Cities in United Kingdom
GMT (UTC -00:00)
| City | Time |
|---|---|
| London | 10:13 Tue, 2025-12-30 |
| Birmingham | 10:13 Tue, 2025-12-30 |
| Yorkshire | 10:13 Tue, 2025-12-30 |
| Devon | 10:13 Tue, 2025-12-30 |
| Leeds | 10:13 Tue, 2025-12-30 |
| Dorset | 10:13 Tue, 2025-12-30 |
| Sheffield | 10:13 Tue, 2025-12-30 |
| Cornwall | 10:13 Tue, 2025-12-30 |
| Manchester | 10:13 Tue, 2025-12-30 |
| Liverpool | 10:13 Tue, 2025-12-30 |
| City of Edinburgh | 10:13 Tue, 2025-12-30 |
| Bristol | 10:13 Tue, 2025-12-30 |
| Cardiff | 10:13 Tue, 2025-12-30 |
| Leicester | 10:13 Tue, 2025-12-30 |
| City of Coventry | 10:13 Tue, 2025-12-30 |
| Nottingham | 10:13 Tue, 2025-12-30 |
| Newcastle upon Tyne | 10:13 Tue, 2025-12-30 |
| Brighton | 10:13 Tue, 2025-12-30 |
| Plymouth | 10:13 Tue, 2025-12-30 |
| Kingston upon Hull | 10:13 Tue, 2025-12-30 |
| Southampton | 10:13 Tue, 2025-12-30 |
| Wolverhampton | 10:13 Tue, 2025-12-30 |
| Stoke-on-Trent | 10:13 Tue, 2025-12-30 |
| Derby | 10:13 Tue, 2025-12-30 |
| Aberdeen | 10:13 Tue, 2025-12-30 |
| Northampton | 10:13 Tue, 2025-12-30 |
| Luton | 10:13 Tue, 2025-12-30 |
| Warrington | 10:13 Tue, 2025-12-30 |
| Portsmouth | 10:13 Tue, 2025-12-30 |
| York | 10:13 Tue, 2025-12-30 |
| Richmond upon Thames | 10:13 Tue, 2025-12-30 |
| Peterborough,UK | 10:13 Tue, 2025-12-30 |
| Peterborough | 10:13 Tue, 2025-12-30 |
| Bournemouth | 10:13 Tue, 2025-12-30 |
| Swansea | 10:13 Tue, 2025-12-30 |
| Southend-on-Sea | 10:13 Tue, 2025-12-30 |
| Reading | 10:13 Tue, 2025-12-30 |
| Oxford | 10:13 Tue, 2025-12-30 |
| City of Dundee | 10:13 Tue, 2025-12-30 |
| Poole | 10:13 Tue, 2025-12-30 |
| Newport | 10:13 Tue, 2025-12-30 |
| Slough | 10:13 Tue, 2025-12-30 |
| Blackpool | 10:13 Tue, 2025-12-30 |
| City | Time |
|---|---|
| City of Preston | 10:13 Tue, 2025-12-30 |
| Norwich | 10:13 Tue, 2025-12-30 |
| Newport,Isle of Wight | 10:13 Tue, 2025-12-30 |
| Ipswich | 10:13 Tue, 2025-12-30 |
| Cambridge | 10:13 Tue, 2025-12-30 |
| Gloucester | 10:13 Tue, 2025-12-30 |
| Exeter | 10:13 Tue, 2025-12-30 |
| Colchester | 10:13 Tue, 2025-12-30 |
| Cheltenham | 10:13 Tue, 2025-12-30 |
| Borough of Crawley | 10:13 Tue, 2025-12-30 |
| Eastbourne | 10:13 Tue, 2025-12-30 |
| Watford | 10:13 Tue, 2025-12-30 |
| Londonderry | 10:13 Tue, 2025-12-30 |
| Harrogate | 10:13 Tue, 2025-12-30 |
| Borough of Corby | 10:13 Tue, 2025-12-30 |
| Scarborough | 10:13 Tue, 2025-12-30 |
| Hereford | 10:13 Tue, 2025-12-30 |
| Canterbury | 10:13 Tue, 2025-12-30 |
| Weymouth | 10:13 Tue, 2025-12-30 |
| Fort William | 10:13 Tue, 2025-12-30 |
| Inverness | 10:13 Tue, 2025-12-30 |
| Stirling | 10:13 Tue, 2025-12-30 |
| Bicester | 10:13 Tue, 2025-12-30 |
| Kendal | 10:13 Tue, 2025-12-30 |
| Chichester | 10:13 Tue, 2025-12-30 |
| Buxton | 10:13 Tue, 2025-12-30 |
| Penzance | 10:13 Tue, 2025-12-30 |
| Llandudno | 10:13 Tue, 2025-12-30 |
| Ely | 10:13 Tue, 2025-12-30 |
| Lymington | 10:13 Tue, 2025-12-30 |
| Conwy | 10:13 Tue, 2025-12-30 |
| St ives | 10:13 Tue, 2025-12-30 |
| Caernarfon | 10:13 Tue, 2025-12-30 |
| Oban | 10:13 Tue, 2025-12-30 |
| Alnwick | 10:13 Tue, 2025-12-30 |
| Keswick | 10:13 Tue, 2025-12-30 |
| Bakewell | 10:13 Tue, 2025-12-30 |
| Windermere and Bowness | 10:13 Tue, 2025-12-30 |
| Bourton on the Water | 10:13 Tue, 2025-12-30 |
| Pitlochry | 10:13 Tue, 2025-12-30 |
| Ambleside | 10:13 Tue, 2025-12-30 |
| Portree | 10:13 Tue, 2025-12-30 |
| Bushmills | 10:13 Tue, 2025-12-30 |
Geographic Location of United Kingdom