Time zones currently being used in United Kingdom
United Kingdom is currently using 1 time zone , GMT
| Offset | Time Zone | Example City | Current Time |
| UTC -00:00 | GMT | London | 22:57 Fri, 2026-01-09 |
Time zones to be used in United Kingdom
| Offset | Time Zone | Commences |
| UTC +01:00 | BST | 2026-03-29 |
Time of Cities in United Kingdom
GMT (UTC -00:00)
| City | Time |
|---|---|
| London | 22:57 Fri, 2026-01-09 |
| Birmingham | 22:57 Fri, 2026-01-09 |
| Yorkshire | 22:57 Fri, 2026-01-09 |
| Devon | 22:57 Fri, 2026-01-09 |
| Leeds | 22:57 Fri, 2026-01-09 |
| Dorset | 22:57 Fri, 2026-01-09 |
| Sheffield | 22:57 Fri, 2026-01-09 |
| Cornwall | 22:57 Fri, 2026-01-09 |
| Manchester | 22:57 Fri, 2026-01-09 |
| Liverpool | 22:57 Fri, 2026-01-09 |
| City of Edinburgh | 22:57 Fri, 2026-01-09 |
| Bristol | 22:57 Fri, 2026-01-09 |
| Cardiff | 22:57 Fri, 2026-01-09 |
| Leicester | 22:57 Fri, 2026-01-09 |
| City of Coventry | 22:57 Fri, 2026-01-09 |
| Nottingham | 22:57 Fri, 2026-01-09 |
| Newcastle upon Tyne | 22:57 Fri, 2026-01-09 |
| Brighton | 22:57 Fri, 2026-01-09 |
| Plymouth | 22:57 Fri, 2026-01-09 |
| Kingston upon Hull | 22:57 Fri, 2026-01-09 |
| Southampton | 22:57 Fri, 2026-01-09 |
| Wolverhampton | 22:57 Fri, 2026-01-09 |
| Stoke-on-Trent | 22:57 Fri, 2026-01-09 |
| Derby | 22:57 Fri, 2026-01-09 |
| Aberdeen | 22:57 Fri, 2026-01-09 |
| Northampton | 22:57 Fri, 2026-01-09 |
| Luton | 22:57 Fri, 2026-01-09 |
| Warrington | 22:57 Fri, 2026-01-09 |
| Portsmouth | 22:57 Fri, 2026-01-09 |
| York | 22:57 Fri, 2026-01-09 |
| Richmond upon Thames | 22:57 Fri, 2026-01-09 |
| Peterborough,UK | 22:57 Fri, 2026-01-09 |
| Peterborough | 22:57 Fri, 2026-01-09 |
| Bournemouth | 22:57 Fri, 2026-01-09 |
| Swansea | 22:57 Fri, 2026-01-09 |
| Southend-on-Sea | 22:57 Fri, 2026-01-09 |
| Reading | 22:57 Fri, 2026-01-09 |
| Oxford | 22:57 Fri, 2026-01-09 |
| City of Dundee | 22:57 Fri, 2026-01-09 |
| Poole | 22:57 Fri, 2026-01-09 |
| Newport | 22:57 Fri, 2026-01-09 |
| Slough | 22:57 Fri, 2026-01-09 |
| Blackpool | 22:57 Fri, 2026-01-09 |
| City | Time |
|---|---|
| City of Preston | 22:57 Fri, 2026-01-09 |
| Norwich | 22:57 Fri, 2026-01-09 |
| Newport,Isle of Wight | 22:57 Fri, 2026-01-09 |
| Ipswich | 22:57 Fri, 2026-01-09 |
| Cambridge | 22:57 Fri, 2026-01-09 |
| Gloucester | 22:57 Fri, 2026-01-09 |
| Exeter | 22:57 Fri, 2026-01-09 |
| Colchester | 22:57 Fri, 2026-01-09 |
| Cheltenham | 22:57 Fri, 2026-01-09 |
| Borough of Crawley | 22:57 Fri, 2026-01-09 |
| Eastbourne | 22:57 Fri, 2026-01-09 |
| Watford | 22:57 Fri, 2026-01-09 |
| Londonderry | 22:57 Fri, 2026-01-09 |
| Harrogate | 22:57 Fri, 2026-01-09 |
| Borough of Corby | 22:57 Fri, 2026-01-09 |
| Scarborough | 22:57 Fri, 2026-01-09 |
| Hereford | 22:57 Fri, 2026-01-09 |
| Canterbury | 22:57 Fri, 2026-01-09 |
| Weymouth | 22:57 Fri, 2026-01-09 |
| Fort William | 22:57 Fri, 2026-01-09 |
| Inverness | 22:57 Fri, 2026-01-09 |
| Stirling | 22:57 Fri, 2026-01-09 |
| Bicester | 22:57 Fri, 2026-01-09 |
| Kendal | 22:57 Fri, 2026-01-09 |
| Chichester | 22:57 Fri, 2026-01-09 |
| Buxton | 22:57 Fri, 2026-01-09 |
| Penzance | 22:57 Fri, 2026-01-09 |
| Llandudno | 22:57 Fri, 2026-01-09 |
| Ely | 22:57 Fri, 2026-01-09 |
| Lymington | 22:57 Fri, 2026-01-09 |
| Conwy | 22:57 Fri, 2026-01-09 |
| St ives | 22:57 Fri, 2026-01-09 |
| Caernarfon | 22:57 Fri, 2026-01-09 |
| Oban | 22:57 Fri, 2026-01-09 |
| Alnwick | 22:57 Fri, 2026-01-09 |
| Keswick | 22:57 Fri, 2026-01-09 |
| Bakewell | 22:57 Fri, 2026-01-09 |
| Windermere and Bowness | 22:57 Fri, 2026-01-09 |
| Bourton on the Water | 22:57 Fri, 2026-01-09 |
| Pitlochry | 22:57 Fri, 2026-01-09 |
| Ambleside | 22:57 Fri, 2026-01-09 |
| Portree | 22:57 Fri, 2026-01-09 |
| Bushmills | 22:57 Fri, 2026-01-09 |
Geographic Location of United Kingdom