Time zones currently being used in United Kingdom
United Kingdom is currently using 1 time zone , BST
Offset | Time Zone | Example City | Current Time |
UTC +01:00 | BST | London | 05:07 Mon, 2025-04-21 |
Time zones to be used in United Kingdom
Offset | Time Zone | Commences |
UTC -00:00 | GMT | 2025-10-26 |
Time of Cities in United Kingdom
BST (UTC +01:00)
City | Time |
---|---|
London | 05:07 Mon, 2025-04-21 |
Birmingham | 05:07 Mon, 2025-04-21 |
Yorkshire | 05:07 Mon, 2025-04-21 |
Devon | 05:07 Mon, 2025-04-21 |
Leeds | 05:07 Mon, 2025-04-21 |
Dorset | 05:07 Mon, 2025-04-21 |
Sheffield | 05:07 Mon, 2025-04-21 |
Cornwall | 05:07 Mon, 2025-04-21 |
Manchester | 05:07 Mon, 2025-04-21 |
Liverpool | 05:07 Mon, 2025-04-21 |
City of Edinburgh | 05:07 Mon, 2025-04-21 |
Bristol | 05:07 Mon, 2025-04-21 |
Cardiff | 05:07 Mon, 2025-04-21 |
Leicester | 05:07 Mon, 2025-04-21 |
City of Coventry | 05:07 Mon, 2025-04-21 |
Nottingham | 05:07 Mon, 2025-04-21 |
Newcastle upon Tyne | 05:07 Mon, 2025-04-21 |
Brighton | 05:07 Mon, 2025-04-21 |
Plymouth | 05:07 Mon, 2025-04-21 |
Kingston upon Hull | 05:07 Mon, 2025-04-21 |
Southampton | 05:07 Mon, 2025-04-21 |
Wolverhampton | 05:07 Mon, 2025-04-21 |
Stoke-on-Trent | 05:07 Mon, 2025-04-21 |
Derby | 05:07 Mon, 2025-04-21 |
Aberdeen | 05:07 Mon, 2025-04-21 |
Northampton | 05:07 Mon, 2025-04-21 |
Luton | 05:07 Mon, 2025-04-21 |
Warrington | 05:07 Mon, 2025-04-21 |
Portsmouth | 05:07 Mon, 2025-04-21 |
York | 05:07 Mon, 2025-04-21 |
Richmond upon Thames | 05:07 Mon, 2025-04-21 |
Peterborough,UK | 05:07 Mon, 2025-04-21 |
Peterborough | 05:07 Mon, 2025-04-21 |
Bournemouth | 05:07 Mon, 2025-04-21 |
Swansea | 05:07 Mon, 2025-04-21 |
Southend-on-Sea | 05:07 Mon, 2025-04-21 |
Reading | 05:07 Mon, 2025-04-21 |
Oxford | 05:07 Mon, 2025-04-21 |
City of Dundee | 05:07 Mon, 2025-04-21 |
Poole | 05:07 Mon, 2025-04-21 |
Newport | 05:07 Mon, 2025-04-21 |
Slough | 05:07 Mon, 2025-04-21 |
Blackpool | 05:07 Mon, 2025-04-21 |
City | Time |
---|---|
City of Preston | 05:07 Mon, 2025-04-21 |
Norwich | 05:07 Mon, 2025-04-21 |
Newport,Isle of Wight | 05:07 Mon, 2025-04-21 |
Ipswich | 05:07 Mon, 2025-04-21 |
Cambridge | 05:07 Mon, 2025-04-21 |
Gloucester | 05:07 Mon, 2025-04-21 |
Exeter | 05:07 Mon, 2025-04-21 |
Colchester | 05:07 Mon, 2025-04-21 |
Cheltenham | 05:07 Mon, 2025-04-21 |
Borough of Crawley | 05:07 Mon, 2025-04-21 |
Eastbourne | 05:07 Mon, 2025-04-21 |
Watford | 05:07 Mon, 2025-04-21 |
Londonderry | 05:07 Mon, 2025-04-21 |
Harrogate | 05:07 Mon, 2025-04-21 |
Borough of Corby | 05:07 Mon, 2025-04-21 |
Scarborough | 05:07 Mon, 2025-04-21 |
Hereford | 05:07 Mon, 2025-04-21 |
Canterbury | 05:07 Mon, 2025-04-21 |
Weymouth | 05:07 Mon, 2025-04-21 |
Fort William | 05:07 Mon, 2025-04-21 |
Inverness | 05:07 Mon, 2025-04-21 |
Stirling | 05:07 Mon, 2025-04-21 |
Bicester | 05:07 Mon, 2025-04-21 |
Kendal | 05:07 Mon, 2025-04-21 |
Chichester | 05:07 Mon, 2025-04-21 |
Buxton | 05:07 Mon, 2025-04-21 |
Penzance | 05:07 Mon, 2025-04-21 |
Llandudno | 05:07 Mon, 2025-04-21 |
Ely | 05:07 Mon, 2025-04-21 |
Lymington | 05:07 Mon, 2025-04-21 |
Conwy | 05:07 Mon, 2025-04-21 |
St ives | 05:07 Mon, 2025-04-21 |
Caernarfon | 05:07 Mon, 2025-04-21 |
Oban | 05:07 Mon, 2025-04-21 |
Alnwick | 05:07 Mon, 2025-04-21 |
Keswick | 05:07 Mon, 2025-04-21 |
Bakewell | 05:07 Mon, 2025-04-21 |
Windermere and Bowness | 05:07 Mon, 2025-04-21 |
Bourton on the Water | 05:07 Mon, 2025-04-21 |
Pitlochry | 05:07 Mon, 2025-04-21 |
Ambleside | 05:07 Mon, 2025-04-21 |
Portree | 05:07 Mon, 2025-04-21 |
Bushmills | 05:07 Mon, 2025-04-21 |
Geographic Location of United Kingdom
