Time zones currently being used in United Kingdom
United Kingdom is currently using 1 time zone , GMT
| Offset | Time Zone | Example City | Current Time |
| UTC -00:00 | GMT | London | 00:42 Sun, 2026-01-11 |
Time zones to be used in United Kingdom
| Offset | Time Zone | Commences |
| UTC +01:00 | BST | 2026-03-29 |
Time of Cities in United Kingdom
GMT (UTC -00:00)
| City | Time |
|---|---|
| London | 00:42 Sun, 2026-01-11 |
| Birmingham | 00:42 Sun, 2026-01-11 |
| Yorkshire | 00:42 Sun, 2026-01-11 |
| Devon | 00:42 Sun, 2026-01-11 |
| Leeds | 00:42 Sun, 2026-01-11 |
| Dorset | 00:42 Sun, 2026-01-11 |
| Sheffield | 00:42 Sun, 2026-01-11 |
| Cornwall | 00:42 Sun, 2026-01-11 |
| Manchester | 00:42 Sun, 2026-01-11 |
| Liverpool | 00:42 Sun, 2026-01-11 |
| City of Edinburgh | 00:42 Sun, 2026-01-11 |
| Bristol | 00:42 Sun, 2026-01-11 |
| Cardiff | 00:42 Sun, 2026-01-11 |
| Leicester | 00:42 Sun, 2026-01-11 |
| City of Coventry | 00:42 Sun, 2026-01-11 |
| Nottingham | 00:42 Sun, 2026-01-11 |
| Newcastle upon Tyne | 00:42 Sun, 2026-01-11 |
| Brighton | 00:42 Sun, 2026-01-11 |
| Plymouth | 00:42 Sun, 2026-01-11 |
| Kingston upon Hull | 00:42 Sun, 2026-01-11 |
| Southampton | 00:42 Sun, 2026-01-11 |
| Wolverhampton | 00:42 Sun, 2026-01-11 |
| Stoke-on-Trent | 00:42 Sun, 2026-01-11 |
| Derby | 00:42 Sun, 2026-01-11 |
| Aberdeen | 00:42 Sun, 2026-01-11 |
| Northampton | 00:42 Sun, 2026-01-11 |
| Luton | 00:42 Sun, 2026-01-11 |
| Warrington | 00:42 Sun, 2026-01-11 |
| Portsmouth | 00:42 Sun, 2026-01-11 |
| York | 00:42 Sun, 2026-01-11 |
| Richmond upon Thames | 00:42 Sun, 2026-01-11 |
| Peterborough,UK | 00:42 Sun, 2026-01-11 |
| Peterborough | 00:42 Sun, 2026-01-11 |
| Bournemouth | 00:42 Sun, 2026-01-11 |
| Swansea | 00:42 Sun, 2026-01-11 |
| Southend-on-Sea | 00:42 Sun, 2026-01-11 |
| Reading | 00:42 Sun, 2026-01-11 |
| Oxford | 00:42 Sun, 2026-01-11 |
| City of Dundee | 00:42 Sun, 2026-01-11 |
| Poole | 00:42 Sun, 2026-01-11 |
| Newport | 00:42 Sun, 2026-01-11 |
| Slough | 00:42 Sun, 2026-01-11 |
| Blackpool | 00:42 Sun, 2026-01-11 |
| City | Time |
|---|---|
| City of Preston | 00:42 Sun, 2026-01-11 |
| Norwich | 00:42 Sun, 2026-01-11 |
| Newport,Isle of Wight | 00:42 Sun, 2026-01-11 |
| Ipswich | 00:42 Sun, 2026-01-11 |
| Cambridge | 00:42 Sun, 2026-01-11 |
| Gloucester | 00:42 Sun, 2026-01-11 |
| Exeter | 00:42 Sun, 2026-01-11 |
| Colchester | 00:42 Sun, 2026-01-11 |
| Cheltenham | 00:42 Sun, 2026-01-11 |
| Borough of Crawley | 00:42 Sun, 2026-01-11 |
| Eastbourne | 00:42 Sun, 2026-01-11 |
| Watford | 00:42 Sun, 2026-01-11 |
| Londonderry | 00:42 Sun, 2026-01-11 |
| Harrogate | 00:42 Sun, 2026-01-11 |
| Borough of Corby | 00:42 Sun, 2026-01-11 |
| Scarborough | 00:42 Sun, 2026-01-11 |
| Hereford | 00:42 Sun, 2026-01-11 |
| Canterbury | 00:42 Sun, 2026-01-11 |
| Weymouth | 00:42 Sun, 2026-01-11 |
| Fort William | 00:42 Sun, 2026-01-11 |
| Inverness | 00:42 Sun, 2026-01-11 |
| Stirling | 00:42 Sun, 2026-01-11 |
| Bicester | 00:42 Sun, 2026-01-11 |
| Kendal | 00:42 Sun, 2026-01-11 |
| Chichester | 00:42 Sun, 2026-01-11 |
| Buxton | 00:42 Sun, 2026-01-11 |
| Penzance | 00:42 Sun, 2026-01-11 |
| Llandudno | 00:42 Sun, 2026-01-11 |
| Ely | 00:42 Sun, 2026-01-11 |
| Lymington | 00:42 Sun, 2026-01-11 |
| Conwy | 00:42 Sun, 2026-01-11 |
| St ives | 00:42 Sun, 2026-01-11 |
| Caernarfon | 00:42 Sun, 2026-01-11 |
| Oban | 00:42 Sun, 2026-01-11 |
| Alnwick | 00:42 Sun, 2026-01-11 |
| Keswick | 00:42 Sun, 2026-01-11 |
| Bakewell | 00:42 Sun, 2026-01-11 |
| Windermere and Bowness | 00:42 Sun, 2026-01-11 |
| Bourton on the Water | 00:42 Sun, 2026-01-11 |
| Pitlochry | 00:42 Sun, 2026-01-11 |
| Ambleside | 00:42 Sun, 2026-01-11 |
| Portree | 00:42 Sun, 2026-01-11 |
| Bushmills | 00:42 Sun, 2026-01-11 |
Geographic Location of United Kingdom