Time zones currently being used in United Kingdom
United Kingdom is currently using 1 time zone , GMT
| Offset | Time Zone | Example City | Current Time |
| UTC -00:00 | GMT | London | 20:05 Thu, 2026-01-08 |
Time zones to be used in United Kingdom
| Offset | Time Zone | Commences |
| UTC +01:00 | BST | 2026-03-29 |
Time of Cities in United Kingdom
GMT (UTC -00:00)
| City | Time |
|---|---|
| London | 20:05 Thu, 2026-01-08 |
| Birmingham | 20:05 Thu, 2026-01-08 |
| Yorkshire | 20:05 Thu, 2026-01-08 |
| Devon | 20:05 Thu, 2026-01-08 |
| Leeds | 20:05 Thu, 2026-01-08 |
| Dorset | 20:05 Thu, 2026-01-08 |
| Sheffield | 20:05 Thu, 2026-01-08 |
| Cornwall | 20:05 Thu, 2026-01-08 |
| Manchester | 20:05 Thu, 2026-01-08 |
| Liverpool | 20:05 Thu, 2026-01-08 |
| City of Edinburgh | 20:05 Thu, 2026-01-08 |
| Bristol | 20:05 Thu, 2026-01-08 |
| Cardiff | 20:05 Thu, 2026-01-08 |
| Leicester | 20:05 Thu, 2026-01-08 |
| City of Coventry | 20:05 Thu, 2026-01-08 |
| Nottingham | 20:05 Thu, 2026-01-08 |
| Newcastle upon Tyne | 20:05 Thu, 2026-01-08 |
| Brighton | 20:05 Thu, 2026-01-08 |
| Plymouth | 20:05 Thu, 2026-01-08 |
| Kingston upon Hull | 20:05 Thu, 2026-01-08 |
| Southampton | 20:05 Thu, 2026-01-08 |
| Wolverhampton | 20:05 Thu, 2026-01-08 |
| Stoke-on-Trent | 20:05 Thu, 2026-01-08 |
| Derby | 20:05 Thu, 2026-01-08 |
| Aberdeen | 20:05 Thu, 2026-01-08 |
| Northampton | 20:05 Thu, 2026-01-08 |
| Luton | 20:05 Thu, 2026-01-08 |
| Warrington | 20:05 Thu, 2026-01-08 |
| Portsmouth | 20:05 Thu, 2026-01-08 |
| York | 20:05 Thu, 2026-01-08 |
| Richmond upon Thames | 20:05 Thu, 2026-01-08 |
| Peterborough,UK | 20:05 Thu, 2026-01-08 |
| Peterborough | 20:05 Thu, 2026-01-08 |
| Bournemouth | 20:05 Thu, 2026-01-08 |
| Swansea | 20:05 Thu, 2026-01-08 |
| Southend-on-Sea | 20:05 Thu, 2026-01-08 |
| Reading | 20:05 Thu, 2026-01-08 |
| Oxford | 20:05 Thu, 2026-01-08 |
| City of Dundee | 20:05 Thu, 2026-01-08 |
| Poole | 20:05 Thu, 2026-01-08 |
| Newport | 20:05 Thu, 2026-01-08 |
| Slough | 20:05 Thu, 2026-01-08 |
| Blackpool | 20:05 Thu, 2026-01-08 |
| City | Time |
|---|---|
| City of Preston | 20:05 Thu, 2026-01-08 |
| Norwich | 20:05 Thu, 2026-01-08 |
| Newport,Isle of Wight | 20:05 Thu, 2026-01-08 |
| Ipswich | 20:05 Thu, 2026-01-08 |
| Cambridge | 20:05 Thu, 2026-01-08 |
| Gloucester | 20:05 Thu, 2026-01-08 |
| Exeter | 20:05 Thu, 2026-01-08 |
| Colchester | 20:05 Thu, 2026-01-08 |
| Cheltenham | 20:05 Thu, 2026-01-08 |
| Borough of Crawley | 20:05 Thu, 2026-01-08 |
| Eastbourne | 20:05 Thu, 2026-01-08 |
| Watford | 20:05 Thu, 2026-01-08 |
| Londonderry | 20:05 Thu, 2026-01-08 |
| Harrogate | 20:05 Thu, 2026-01-08 |
| Borough of Corby | 20:05 Thu, 2026-01-08 |
| Scarborough | 20:05 Thu, 2026-01-08 |
| Hereford | 20:05 Thu, 2026-01-08 |
| Canterbury | 20:05 Thu, 2026-01-08 |
| Weymouth | 20:05 Thu, 2026-01-08 |
| Fort William | 20:05 Thu, 2026-01-08 |
| Inverness | 20:05 Thu, 2026-01-08 |
| Stirling | 20:05 Thu, 2026-01-08 |
| Bicester | 20:05 Thu, 2026-01-08 |
| Kendal | 20:05 Thu, 2026-01-08 |
| Chichester | 20:05 Thu, 2026-01-08 |
| Buxton | 20:05 Thu, 2026-01-08 |
| Penzance | 20:05 Thu, 2026-01-08 |
| Llandudno | 20:05 Thu, 2026-01-08 |
| Ely | 20:05 Thu, 2026-01-08 |
| Lymington | 20:05 Thu, 2026-01-08 |
| Conwy | 20:05 Thu, 2026-01-08 |
| St ives | 20:05 Thu, 2026-01-08 |
| Caernarfon | 20:05 Thu, 2026-01-08 |
| Oban | 20:05 Thu, 2026-01-08 |
| Alnwick | 20:05 Thu, 2026-01-08 |
| Keswick | 20:05 Thu, 2026-01-08 |
| Bakewell | 20:05 Thu, 2026-01-08 |
| Windermere and Bowness | 20:05 Thu, 2026-01-08 |
| Bourton on the Water | 20:05 Thu, 2026-01-08 |
| Pitlochry | 20:05 Thu, 2026-01-08 |
| Ambleside | 20:05 Thu, 2026-01-08 |
| Portree | 20:05 Thu, 2026-01-08 |
| Bushmills | 20:05 Thu, 2026-01-08 |
Geographic Location of United Kingdom