Time zones currently being used in United Kingdom
United Kingdom is currently using 1 time zone , GMT
| Offset | Time Zone | Example City | Current Time |
| UTC -00:00 | GMT | London | 04:23 Mon, 2026-01-05 |
Time zones to be used in United Kingdom
| Offset | Time Zone | Commences |
| UTC +01:00 | BST | 2026-03-29 |
Time of Cities in United Kingdom
GMT (UTC -00:00)
| City | Time |
|---|---|
| London | 04:23 Mon, 2026-01-05 |
| Birmingham | 04:23 Mon, 2026-01-05 |
| Yorkshire | 04:23 Mon, 2026-01-05 |
| Devon | 04:23 Mon, 2026-01-05 |
| Leeds | 04:23 Mon, 2026-01-05 |
| Dorset | 04:23 Mon, 2026-01-05 |
| Sheffield | 04:23 Mon, 2026-01-05 |
| Cornwall | 04:23 Mon, 2026-01-05 |
| Manchester | 04:23 Mon, 2026-01-05 |
| Liverpool | 04:23 Mon, 2026-01-05 |
| City of Edinburgh | 04:23 Mon, 2026-01-05 |
| Bristol | 04:23 Mon, 2026-01-05 |
| Cardiff | 04:23 Mon, 2026-01-05 |
| Leicester | 04:23 Mon, 2026-01-05 |
| City of Coventry | 04:23 Mon, 2026-01-05 |
| Nottingham | 04:23 Mon, 2026-01-05 |
| Newcastle upon Tyne | 04:23 Mon, 2026-01-05 |
| Brighton | 04:23 Mon, 2026-01-05 |
| Plymouth | 04:23 Mon, 2026-01-05 |
| Kingston upon Hull | 04:23 Mon, 2026-01-05 |
| Southampton | 04:23 Mon, 2026-01-05 |
| Wolverhampton | 04:23 Mon, 2026-01-05 |
| Stoke-on-Trent | 04:23 Mon, 2026-01-05 |
| Derby | 04:23 Mon, 2026-01-05 |
| Aberdeen | 04:23 Mon, 2026-01-05 |
| Northampton | 04:23 Mon, 2026-01-05 |
| Luton | 04:23 Mon, 2026-01-05 |
| Warrington | 04:23 Mon, 2026-01-05 |
| Portsmouth | 04:23 Mon, 2026-01-05 |
| York | 04:23 Mon, 2026-01-05 |
| Richmond upon Thames | 04:23 Mon, 2026-01-05 |
| Peterborough,UK | 04:23 Mon, 2026-01-05 |
| Peterborough | 04:23 Mon, 2026-01-05 |
| Bournemouth | 04:23 Mon, 2026-01-05 |
| Swansea | 04:23 Mon, 2026-01-05 |
| Southend-on-Sea | 04:23 Mon, 2026-01-05 |
| Reading | 04:23 Mon, 2026-01-05 |
| Oxford | 04:23 Mon, 2026-01-05 |
| City of Dundee | 04:23 Mon, 2026-01-05 |
| Poole | 04:23 Mon, 2026-01-05 |
| Newport | 04:23 Mon, 2026-01-05 |
| Slough | 04:23 Mon, 2026-01-05 |
| Blackpool | 04:23 Mon, 2026-01-05 |
| City | Time |
|---|---|
| City of Preston | 04:23 Mon, 2026-01-05 |
| Norwich | 04:23 Mon, 2026-01-05 |
| Newport,Isle of Wight | 04:23 Mon, 2026-01-05 |
| Ipswich | 04:23 Mon, 2026-01-05 |
| Cambridge | 04:23 Mon, 2026-01-05 |
| Gloucester | 04:23 Mon, 2026-01-05 |
| Exeter | 04:23 Mon, 2026-01-05 |
| Colchester | 04:23 Mon, 2026-01-05 |
| Cheltenham | 04:23 Mon, 2026-01-05 |
| Borough of Crawley | 04:23 Mon, 2026-01-05 |
| Eastbourne | 04:23 Mon, 2026-01-05 |
| Watford | 04:23 Mon, 2026-01-05 |
| Londonderry | 04:23 Mon, 2026-01-05 |
| Harrogate | 04:23 Mon, 2026-01-05 |
| Borough of Corby | 04:23 Mon, 2026-01-05 |
| Scarborough | 04:23 Mon, 2026-01-05 |
| Hereford | 04:23 Mon, 2026-01-05 |
| Canterbury | 04:23 Mon, 2026-01-05 |
| Weymouth | 04:23 Mon, 2026-01-05 |
| Fort William | 04:23 Mon, 2026-01-05 |
| Inverness | 04:23 Mon, 2026-01-05 |
| Stirling | 04:23 Mon, 2026-01-05 |
| Bicester | 04:23 Mon, 2026-01-05 |
| Kendal | 04:23 Mon, 2026-01-05 |
| Chichester | 04:23 Mon, 2026-01-05 |
| Buxton | 04:23 Mon, 2026-01-05 |
| Penzance | 04:23 Mon, 2026-01-05 |
| Llandudno | 04:23 Mon, 2026-01-05 |
| Ely | 04:23 Mon, 2026-01-05 |
| Lymington | 04:23 Mon, 2026-01-05 |
| Conwy | 04:23 Mon, 2026-01-05 |
| St ives | 04:23 Mon, 2026-01-05 |
| Caernarfon | 04:23 Mon, 2026-01-05 |
| Oban | 04:23 Mon, 2026-01-05 |
| Alnwick | 04:23 Mon, 2026-01-05 |
| Keswick | 04:23 Mon, 2026-01-05 |
| Bakewell | 04:23 Mon, 2026-01-05 |
| Windermere and Bowness | 04:23 Mon, 2026-01-05 |
| Bourton on the Water | 04:23 Mon, 2026-01-05 |
| Pitlochry | 04:23 Mon, 2026-01-05 |
| Ambleside | 04:23 Mon, 2026-01-05 |
| Portree | 04:23 Mon, 2026-01-05 |
| Bushmills | 04:23 Mon, 2026-01-05 |
Geographic Location of United Kingdom