Time zones currently being used in United Kingdom
United Kingdom is currently using 1 time zone , BST
Offset | Time Zone | Example City | Current Time |
UTC +01:00 | BST | London | 09:47 Sat, 2025-07-12 |
Time zones to be used in United Kingdom
Offset | Time Zone | Commences |
UTC -00:00 | GMT | 2025-10-26 |
Time of Cities in United Kingdom
BST (UTC +01:00)
City | Time |
---|---|
London | 09:47 Sat, 2025-07-12 |
Birmingham | 09:47 Sat, 2025-07-12 |
Yorkshire | 09:47 Sat, 2025-07-12 |
Devon | 09:47 Sat, 2025-07-12 |
Leeds | 09:47 Sat, 2025-07-12 |
Dorset | 09:47 Sat, 2025-07-12 |
Sheffield | 09:47 Sat, 2025-07-12 |
Cornwall | 09:47 Sat, 2025-07-12 |
Manchester | 09:47 Sat, 2025-07-12 |
Liverpool | 09:47 Sat, 2025-07-12 |
City of Edinburgh | 09:47 Sat, 2025-07-12 |
Bristol | 09:47 Sat, 2025-07-12 |
Cardiff | 09:47 Sat, 2025-07-12 |
Leicester | 09:47 Sat, 2025-07-12 |
City of Coventry | 09:47 Sat, 2025-07-12 |
Nottingham | 09:47 Sat, 2025-07-12 |
Newcastle upon Tyne | 09:47 Sat, 2025-07-12 |
Brighton | 09:47 Sat, 2025-07-12 |
Plymouth | 09:47 Sat, 2025-07-12 |
Kingston upon Hull | 09:47 Sat, 2025-07-12 |
Southampton | 09:47 Sat, 2025-07-12 |
Wolverhampton | 09:47 Sat, 2025-07-12 |
Stoke-on-Trent | 09:47 Sat, 2025-07-12 |
Derby | 09:47 Sat, 2025-07-12 |
Aberdeen | 09:47 Sat, 2025-07-12 |
Northampton | 09:47 Sat, 2025-07-12 |
Luton | 09:47 Sat, 2025-07-12 |
Warrington | 09:47 Sat, 2025-07-12 |
Portsmouth | 09:47 Sat, 2025-07-12 |
York | 09:47 Sat, 2025-07-12 |
Richmond upon Thames | 09:47 Sat, 2025-07-12 |
Peterborough,UK | 09:47 Sat, 2025-07-12 |
Peterborough | 09:47 Sat, 2025-07-12 |
Bournemouth | 09:47 Sat, 2025-07-12 |
Swansea | 09:47 Sat, 2025-07-12 |
Southend-on-Sea | 09:47 Sat, 2025-07-12 |
Reading | 09:47 Sat, 2025-07-12 |
Oxford | 09:47 Sat, 2025-07-12 |
City of Dundee | 09:47 Sat, 2025-07-12 |
Poole | 09:47 Sat, 2025-07-12 |
Newport | 09:47 Sat, 2025-07-12 |
Slough | 09:47 Sat, 2025-07-12 |
Blackpool | 09:47 Sat, 2025-07-12 |
City | Time |
---|---|
City of Preston | 09:47 Sat, 2025-07-12 |
Norwich | 09:47 Sat, 2025-07-12 |
Newport,Isle of Wight | 09:47 Sat, 2025-07-12 |
Ipswich | 09:47 Sat, 2025-07-12 |
Cambridge | 09:47 Sat, 2025-07-12 |
Gloucester | 09:47 Sat, 2025-07-12 |
Exeter | 09:47 Sat, 2025-07-12 |
Colchester | 09:47 Sat, 2025-07-12 |
Cheltenham | 09:47 Sat, 2025-07-12 |
Borough of Crawley | 09:47 Sat, 2025-07-12 |
Eastbourne | 09:47 Sat, 2025-07-12 |
Watford | 09:47 Sat, 2025-07-12 |
Londonderry | 09:47 Sat, 2025-07-12 |
Harrogate | 09:47 Sat, 2025-07-12 |
Borough of Corby | 09:47 Sat, 2025-07-12 |
Scarborough | 09:47 Sat, 2025-07-12 |
Hereford | 09:47 Sat, 2025-07-12 |
Canterbury | 09:47 Sat, 2025-07-12 |
Weymouth | 09:47 Sat, 2025-07-12 |
Fort William | 09:47 Sat, 2025-07-12 |
Inverness | 09:47 Sat, 2025-07-12 |
Stirling | 09:47 Sat, 2025-07-12 |
Bicester | 09:47 Sat, 2025-07-12 |
Kendal | 09:47 Sat, 2025-07-12 |
Chichester | 09:47 Sat, 2025-07-12 |
Buxton | 09:47 Sat, 2025-07-12 |
Penzance | 09:47 Sat, 2025-07-12 |
Llandudno | 09:47 Sat, 2025-07-12 |
Ely | 09:47 Sat, 2025-07-12 |
Lymington | 09:47 Sat, 2025-07-12 |
Conwy | 09:47 Sat, 2025-07-12 |
St ives | 09:47 Sat, 2025-07-12 |
Caernarfon | 09:47 Sat, 2025-07-12 |
Oban | 09:47 Sat, 2025-07-12 |
Alnwick | 09:47 Sat, 2025-07-12 |
Keswick | 09:47 Sat, 2025-07-12 |
Bakewell | 09:47 Sat, 2025-07-12 |
Windermere and Bowness | 09:47 Sat, 2025-07-12 |
Bourton on the Water | 09:47 Sat, 2025-07-12 |
Pitlochry | 09:47 Sat, 2025-07-12 |
Ambleside | 09:47 Sat, 2025-07-12 |
Portree | 09:47 Sat, 2025-07-12 |
Bushmills | 09:47 Sat, 2025-07-12 |
Geographic Location of United Kingdom
