Time zones currently being used in United Kingdom
United Kingdom is currently using 1 time zone , BST
Offset | Time Zone | Example City | Current Time |
UTC +01:00 | BST | London | 14:02 Sun, 2025-06-22 |
Time zones to be used in United Kingdom
Offset | Time Zone | Commences |
UTC -00:00 | GMT | 2025-10-26 |
Time of Cities in United Kingdom
BST (UTC +01:00)
City | Time |
---|---|
London | 14:02 Sun, 2025-06-22 |
Birmingham | 14:02 Sun, 2025-06-22 |
Yorkshire | 14:02 Sun, 2025-06-22 |
Devon | 14:02 Sun, 2025-06-22 |
Leeds | 14:02 Sun, 2025-06-22 |
Dorset | 14:02 Sun, 2025-06-22 |
Sheffield | 14:02 Sun, 2025-06-22 |
Cornwall | 14:02 Sun, 2025-06-22 |
Manchester | 14:02 Sun, 2025-06-22 |
Liverpool | 14:02 Sun, 2025-06-22 |
City of Edinburgh | 14:02 Sun, 2025-06-22 |
Bristol | 14:02 Sun, 2025-06-22 |
Cardiff | 14:02 Sun, 2025-06-22 |
Leicester | 14:02 Sun, 2025-06-22 |
City of Coventry | 14:02 Sun, 2025-06-22 |
Nottingham | 14:02 Sun, 2025-06-22 |
Newcastle upon Tyne | 14:02 Sun, 2025-06-22 |
Brighton | 14:02 Sun, 2025-06-22 |
Plymouth | 14:02 Sun, 2025-06-22 |
Kingston upon Hull | 14:02 Sun, 2025-06-22 |
Southampton | 14:02 Sun, 2025-06-22 |
Wolverhampton | 14:02 Sun, 2025-06-22 |
Stoke-on-Trent | 14:02 Sun, 2025-06-22 |
Derby | 14:02 Sun, 2025-06-22 |
Aberdeen | 14:02 Sun, 2025-06-22 |
Northampton | 14:02 Sun, 2025-06-22 |
Luton | 14:02 Sun, 2025-06-22 |
Warrington | 14:02 Sun, 2025-06-22 |
Portsmouth | 14:02 Sun, 2025-06-22 |
York | 14:02 Sun, 2025-06-22 |
Richmond upon Thames | 14:02 Sun, 2025-06-22 |
Peterborough,UK | 14:02 Sun, 2025-06-22 |
Peterborough | 14:02 Sun, 2025-06-22 |
Bournemouth | 14:02 Sun, 2025-06-22 |
Swansea | 14:02 Sun, 2025-06-22 |
Southend-on-Sea | 14:02 Sun, 2025-06-22 |
Reading | 14:02 Sun, 2025-06-22 |
Oxford | 14:02 Sun, 2025-06-22 |
City of Dundee | 14:02 Sun, 2025-06-22 |
Poole | 14:02 Sun, 2025-06-22 |
Newport | 14:02 Sun, 2025-06-22 |
Slough | 14:02 Sun, 2025-06-22 |
Blackpool | 14:02 Sun, 2025-06-22 |
City | Time |
---|---|
City of Preston | 14:02 Sun, 2025-06-22 |
Norwich | 14:02 Sun, 2025-06-22 |
Newport,Isle of Wight | 14:02 Sun, 2025-06-22 |
Ipswich | 14:02 Sun, 2025-06-22 |
Cambridge | 14:02 Sun, 2025-06-22 |
Gloucester | 14:02 Sun, 2025-06-22 |
Exeter | 14:02 Sun, 2025-06-22 |
Colchester | 14:02 Sun, 2025-06-22 |
Cheltenham | 14:02 Sun, 2025-06-22 |
Borough of Crawley | 14:02 Sun, 2025-06-22 |
Eastbourne | 14:02 Sun, 2025-06-22 |
Watford | 14:02 Sun, 2025-06-22 |
Londonderry | 14:02 Sun, 2025-06-22 |
Harrogate | 14:02 Sun, 2025-06-22 |
Borough of Corby | 14:02 Sun, 2025-06-22 |
Scarborough | 14:02 Sun, 2025-06-22 |
Hereford | 14:02 Sun, 2025-06-22 |
Canterbury | 14:02 Sun, 2025-06-22 |
Weymouth | 14:02 Sun, 2025-06-22 |
Fort William | 14:02 Sun, 2025-06-22 |
Inverness | 14:02 Sun, 2025-06-22 |
Stirling | 14:02 Sun, 2025-06-22 |
Bicester | 14:02 Sun, 2025-06-22 |
Kendal | 14:02 Sun, 2025-06-22 |
Chichester | 14:02 Sun, 2025-06-22 |
Buxton | 14:02 Sun, 2025-06-22 |
Penzance | 14:02 Sun, 2025-06-22 |
Llandudno | 14:02 Sun, 2025-06-22 |
Ely | 14:02 Sun, 2025-06-22 |
Lymington | 14:02 Sun, 2025-06-22 |
Conwy | 14:02 Sun, 2025-06-22 |
St ives | 14:02 Sun, 2025-06-22 |
Caernarfon | 14:02 Sun, 2025-06-22 |
Oban | 14:02 Sun, 2025-06-22 |
Alnwick | 14:02 Sun, 2025-06-22 |
Keswick | 14:02 Sun, 2025-06-22 |
Bakewell | 14:02 Sun, 2025-06-22 |
Windermere and Bowness | 14:02 Sun, 2025-06-22 |
Bourton on the Water | 14:02 Sun, 2025-06-22 |
Pitlochry | 14:02 Sun, 2025-06-22 |
Ambleside | 14:02 Sun, 2025-06-22 |
Portree | 14:02 Sun, 2025-06-22 |
Bushmills | 14:02 Sun, 2025-06-22 |
Geographic Location of United Kingdom
