Time zones currently being used in United Kingdom
United Kingdom is currently using 1 time zone , GMT
| Offset | Time Zone | Example City | Current Time |
| UTC -00:00 | GMT | London | 13:44 Fri, 2026-01-23 |
Time zones to be used in United Kingdom
| Offset | Time Zone | Commences |
| UTC +01:00 | BST | 2026-03-29 |
Time of Cities in United Kingdom
GMT (UTC -00:00)
| City | Time |
|---|---|
| London | 13:44 Fri, 2026-01-23 |
| Birmingham | 13:44 Fri, 2026-01-23 |
| Yorkshire | 13:44 Fri, 2026-01-23 |
| Devon | 13:44 Fri, 2026-01-23 |
| Leeds | 13:44 Fri, 2026-01-23 |
| Dorset | 13:44 Fri, 2026-01-23 |
| Sheffield | 13:44 Fri, 2026-01-23 |
| Cornwall | 13:44 Fri, 2026-01-23 |
| Manchester | 13:44 Fri, 2026-01-23 |
| Liverpool | 13:44 Fri, 2026-01-23 |
| City of Edinburgh | 13:44 Fri, 2026-01-23 |
| Bristol | 13:44 Fri, 2026-01-23 |
| Cardiff | 13:44 Fri, 2026-01-23 |
| Leicester | 13:44 Fri, 2026-01-23 |
| City of Coventry | 13:44 Fri, 2026-01-23 |
| Nottingham | 13:44 Fri, 2026-01-23 |
| Newcastle upon Tyne | 13:44 Fri, 2026-01-23 |
| Brighton | 13:44 Fri, 2026-01-23 |
| Plymouth | 13:44 Fri, 2026-01-23 |
| Kingston upon Hull | 13:44 Fri, 2026-01-23 |
| Southampton | 13:44 Fri, 2026-01-23 |
| Wolverhampton | 13:44 Fri, 2026-01-23 |
| Stoke-on-Trent | 13:44 Fri, 2026-01-23 |
| Derby | 13:44 Fri, 2026-01-23 |
| Aberdeen | 13:44 Fri, 2026-01-23 |
| Northampton | 13:44 Fri, 2026-01-23 |
| Luton | 13:44 Fri, 2026-01-23 |
| Warrington | 13:44 Fri, 2026-01-23 |
| Portsmouth | 13:44 Fri, 2026-01-23 |
| York | 13:44 Fri, 2026-01-23 |
| Richmond upon Thames | 13:44 Fri, 2026-01-23 |
| Peterborough,UK | 13:44 Fri, 2026-01-23 |
| Peterborough | 13:44 Fri, 2026-01-23 |
| Bournemouth | 13:44 Fri, 2026-01-23 |
| Swansea | 13:44 Fri, 2026-01-23 |
| Southend-on-Sea | 13:44 Fri, 2026-01-23 |
| Reading | 13:44 Fri, 2026-01-23 |
| Oxford | 13:44 Fri, 2026-01-23 |
| City of Dundee | 13:44 Fri, 2026-01-23 |
| Poole | 13:44 Fri, 2026-01-23 |
| Newport | 13:44 Fri, 2026-01-23 |
| Slough | 13:44 Fri, 2026-01-23 |
| Blackpool | 13:44 Fri, 2026-01-23 |
| City | Time |
|---|---|
| City of Preston | 13:44 Fri, 2026-01-23 |
| Norwich | 13:44 Fri, 2026-01-23 |
| Newport,Isle of Wight | 13:44 Fri, 2026-01-23 |
| Ipswich | 13:44 Fri, 2026-01-23 |
| Cambridge | 13:44 Fri, 2026-01-23 |
| Gloucester | 13:44 Fri, 2026-01-23 |
| Exeter | 13:44 Fri, 2026-01-23 |
| Colchester | 13:44 Fri, 2026-01-23 |
| Cheltenham | 13:44 Fri, 2026-01-23 |
| Borough of Crawley | 13:44 Fri, 2026-01-23 |
| Eastbourne | 13:44 Fri, 2026-01-23 |
| Watford | 13:44 Fri, 2026-01-23 |
| Londonderry | 13:44 Fri, 2026-01-23 |
| Harrogate | 13:44 Fri, 2026-01-23 |
| Borough of Corby | 13:44 Fri, 2026-01-23 |
| Scarborough | 13:44 Fri, 2026-01-23 |
| Hereford | 13:44 Fri, 2026-01-23 |
| Canterbury | 13:44 Fri, 2026-01-23 |
| Weymouth | 13:44 Fri, 2026-01-23 |
| Fort William | 13:44 Fri, 2026-01-23 |
| Inverness | 13:44 Fri, 2026-01-23 |
| Stirling | 13:44 Fri, 2026-01-23 |
| Bicester | 13:44 Fri, 2026-01-23 |
| Kendal | 13:44 Fri, 2026-01-23 |
| Chichester | 13:44 Fri, 2026-01-23 |
| Buxton | 13:44 Fri, 2026-01-23 |
| Penzance | 13:44 Fri, 2026-01-23 |
| Llandudno | 13:44 Fri, 2026-01-23 |
| Ely | 13:44 Fri, 2026-01-23 |
| Lymington | 13:44 Fri, 2026-01-23 |
| Conwy | 13:44 Fri, 2026-01-23 |
| St ives | 13:44 Fri, 2026-01-23 |
| Caernarfon | 13:44 Fri, 2026-01-23 |
| Oban | 13:44 Fri, 2026-01-23 |
| Alnwick | 13:44 Fri, 2026-01-23 |
| Keswick | 13:44 Fri, 2026-01-23 |
| Bakewell | 13:44 Fri, 2026-01-23 |
| Windermere and Bowness | 13:44 Fri, 2026-01-23 |
| Bourton on the Water | 13:44 Fri, 2026-01-23 |
| Pitlochry | 13:44 Fri, 2026-01-23 |
| Ambleside | 13:44 Fri, 2026-01-23 |
| Portree | 13:44 Fri, 2026-01-23 |
| Bushmills | 13:44 Fri, 2026-01-23 |
Geographic Location of United Kingdom