Time zones currently being used in United Kingdom
United Kingdom is currently using 1 time zone , GMT
| Offset | Time Zone | Example City | Current Time |
| UTC -00:00 | GMT | London | 18:57 Sun, 2025-12-28 |
Time zones to be used in United Kingdom
| Offset | Time Zone | Commences |
| UTC +01:00 | BST | 2026-03-29 |
Time of Cities in United Kingdom
GMT (UTC -00:00)
| City | Time |
|---|---|
| London | 18:57 Sun, 2025-12-28 |
| Birmingham | 18:57 Sun, 2025-12-28 |
| Yorkshire | 18:57 Sun, 2025-12-28 |
| Devon | 18:57 Sun, 2025-12-28 |
| Leeds | 18:57 Sun, 2025-12-28 |
| Dorset | 18:57 Sun, 2025-12-28 |
| Sheffield | 18:57 Sun, 2025-12-28 |
| Cornwall | 18:57 Sun, 2025-12-28 |
| Manchester | 18:57 Sun, 2025-12-28 |
| Liverpool | 18:57 Sun, 2025-12-28 |
| City of Edinburgh | 18:57 Sun, 2025-12-28 |
| Bristol | 18:57 Sun, 2025-12-28 |
| Cardiff | 18:57 Sun, 2025-12-28 |
| Leicester | 18:57 Sun, 2025-12-28 |
| City of Coventry | 18:57 Sun, 2025-12-28 |
| Nottingham | 18:57 Sun, 2025-12-28 |
| Newcastle upon Tyne | 18:57 Sun, 2025-12-28 |
| Brighton | 18:57 Sun, 2025-12-28 |
| Plymouth | 18:57 Sun, 2025-12-28 |
| Kingston upon Hull | 18:57 Sun, 2025-12-28 |
| Southampton | 18:57 Sun, 2025-12-28 |
| Wolverhampton | 18:57 Sun, 2025-12-28 |
| Stoke-on-Trent | 18:57 Sun, 2025-12-28 |
| Derby | 18:57 Sun, 2025-12-28 |
| Aberdeen | 18:57 Sun, 2025-12-28 |
| Northampton | 18:57 Sun, 2025-12-28 |
| Luton | 18:57 Sun, 2025-12-28 |
| Warrington | 18:57 Sun, 2025-12-28 |
| Portsmouth | 18:57 Sun, 2025-12-28 |
| York | 18:57 Sun, 2025-12-28 |
| Richmond upon Thames | 18:57 Sun, 2025-12-28 |
| Peterborough,UK | 18:57 Sun, 2025-12-28 |
| Peterborough | 18:57 Sun, 2025-12-28 |
| Bournemouth | 18:57 Sun, 2025-12-28 |
| Swansea | 18:57 Sun, 2025-12-28 |
| Southend-on-Sea | 18:57 Sun, 2025-12-28 |
| Reading | 18:57 Sun, 2025-12-28 |
| Oxford | 18:57 Sun, 2025-12-28 |
| City of Dundee | 18:57 Sun, 2025-12-28 |
| Poole | 18:57 Sun, 2025-12-28 |
| Newport | 18:57 Sun, 2025-12-28 |
| Slough | 18:57 Sun, 2025-12-28 |
| Blackpool | 18:57 Sun, 2025-12-28 |
| City | Time |
|---|---|
| City of Preston | 18:57 Sun, 2025-12-28 |
| Norwich | 18:57 Sun, 2025-12-28 |
| Newport,Isle of Wight | 18:57 Sun, 2025-12-28 |
| Ipswich | 18:57 Sun, 2025-12-28 |
| Cambridge | 18:57 Sun, 2025-12-28 |
| Gloucester | 18:57 Sun, 2025-12-28 |
| Exeter | 18:57 Sun, 2025-12-28 |
| Colchester | 18:57 Sun, 2025-12-28 |
| Cheltenham | 18:57 Sun, 2025-12-28 |
| Borough of Crawley | 18:57 Sun, 2025-12-28 |
| Eastbourne | 18:57 Sun, 2025-12-28 |
| Watford | 18:57 Sun, 2025-12-28 |
| Londonderry | 18:57 Sun, 2025-12-28 |
| Harrogate | 18:57 Sun, 2025-12-28 |
| Borough of Corby | 18:57 Sun, 2025-12-28 |
| Scarborough | 18:57 Sun, 2025-12-28 |
| Hereford | 18:57 Sun, 2025-12-28 |
| Canterbury | 18:57 Sun, 2025-12-28 |
| Weymouth | 18:57 Sun, 2025-12-28 |
| Fort William | 18:57 Sun, 2025-12-28 |
| Inverness | 18:57 Sun, 2025-12-28 |
| Stirling | 18:57 Sun, 2025-12-28 |
| Bicester | 18:57 Sun, 2025-12-28 |
| Kendal | 18:57 Sun, 2025-12-28 |
| Chichester | 18:57 Sun, 2025-12-28 |
| Buxton | 18:57 Sun, 2025-12-28 |
| Penzance | 18:57 Sun, 2025-12-28 |
| Llandudno | 18:57 Sun, 2025-12-28 |
| Ely | 18:57 Sun, 2025-12-28 |
| Lymington | 18:57 Sun, 2025-12-28 |
| Conwy | 18:57 Sun, 2025-12-28 |
| St ives | 18:57 Sun, 2025-12-28 |
| Caernarfon | 18:57 Sun, 2025-12-28 |
| Oban | 18:57 Sun, 2025-12-28 |
| Alnwick | 18:57 Sun, 2025-12-28 |
| Keswick | 18:57 Sun, 2025-12-28 |
| Bakewell | 18:57 Sun, 2025-12-28 |
| Windermere and Bowness | 18:57 Sun, 2025-12-28 |
| Bourton on the Water | 18:57 Sun, 2025-12-28 |
| Pitlochry | 18:57 Sun, 2025-12-28 |
| Ambleside | 18:57 Sun, 2025-12-28 |
| Portree | 18:57 Sun, 2025-12-28 |
| Bushmills | 18:57 Sun, 2025-12-28 |
Geographic Location of United Kingdom