Time zones currently being used in United Kingdom
United Kingdom is currently using 1 time zone , GMT
| Offset | Time Zone | Example City | Current Time |
| UTC -00:00 | GMT | London | 12:53 Tue, 2026-01-13 |
Time zones to be used in United Kingdom
| Offset | Time Zone | Commences |
| UTC +01:00 | BST | 2026-03-29 |
Time of Cities in United Kingdom
GMT (UTC -00:00)
| City | Time |
|---|---|
| London | 12:53 Tue, 2026-01-13 |
| Birmingham | 12:53 Tue, 2026-01-13 |
| Yorkshire | 12:53 Tue, 2026-01-13 |
| Devon | 12:53 Tue, 2026-01-13 |
| Leeds | 12:53 Tue, 2026-01-13 |
| Dorset | 12:53 Tue, 2026-01-13 |
| Sheffield | 12:53 Tue, 2026-01-13 |
| Cornwall | 12:53 Tue, 2026-01-13 |
| Manchester | 12:53 Tue, 2026-01-13 |
| Liverpool | 12:53 Tue, 2026-01-13 |
| City of Edinburgh | 12:53 Tue, 2026-01-13 |
| Bristol | 12:53 Tue, 2026-01-13 |
| Cardiff | 12:53 Tue, 2026-01-13 |
| Leicester | 12:53 Tue, 2026-01-13 |
| City of Coventry | 12:53 Tue, 2026-01-13 |
| Nottingham | 12:53 Tue, 2026-01-13 |
| Newcastle upon Tyne | 12:53 Tue, 2026-01-13 |
| Brighton | 12:53 Tue, 2026-01-13 |
| Plymouth | 12:53 Tue, 2026-01-13 |
| Kingston upon Hull | 12:53 Tue, 2026-01-13 |
| Southampton | 12:53 Tue, 2026-01-13 |
| Wolverhampton | 12:53 Tue, 2026-01-13 |
| Stoke-on-Trent | 12:53 Tue, 2026-01-13 |
| Derby | 12:53 Tue, 2026-01-13 |
| Aberdeen | 12:53 Tue, 2026-01-13 |
| Northampton | 12:53 Tue, 2026-01-13 |
| Luton | 12:53 Tue, 2026-01-13 |
| Warrington | 12:53 Tue, 2026-01-13 |
| Portsmouth | 12:53 Tue, 2026-01-13 |
| York | 12:53 Tue, 2026-01-13 |
| Richmond upon Thames | 12:53 Tue, 2026-01-13 |
| Peterborough,UK | 12:53 Tue, 2026-01-13 |
| Peterborough | 12:53 Tue, 2026-01-13 |
| Bournemouth | 12:53 Tue, 2026-01-13 |
| Swansea | 12:53 Tue, 2026-01-13 |
| Southend-on-Sea | 12:53 Tue, 2026-01-13 |
| Reading | 12:53 Tue, 2026-01-13 |
| Oxford | 12:53 Tue, 2026-01-13 |
| City of Dundee | 12:53 Tue, 2026-01-13 |
| Poole | 12:53 Tue, 2026-01-13 |
| Newport | 12:53 Tue, 2026-01-13 |
| Slough | 12:53 Tue, 2026-01-13 |
| Blackpool | 12:53 Tue, 2026-01-13 |
| City | Time |
|---|---|
| City of Preston | 12:53 Tue, 2026-01-13 |
| Norwich | 12:53 Tue, 2026-01-13 |
| Newport,Isle of Wight | 12:53 Tue, 2026-01-13 |
| Ipswich | 12:53 Tue, 2026-01-13 |
| Cambridge | 12:53 Tue, 2026-01-13 |
| Gloucester | 12:53 Tue, 2026-01-13 |
| Exeter | 12:53 Tue, 2026-01-13 |
| Colchester | 12:53 Tue, 2026-01-13 |
| Cheltenham | 12:53 Tue, 2026-01-13 |
| Borough of Crawley | 12:53 Tue, 2026-01-13 |
| Eastbourne | 12:53 Tue, 2026-01-13 |
| Watford | 12:53 Tue, 2026-01-13 |
| Londonderry | 12:53 Tue, 2026-01-13 |
| Harrogate | 12:53 Tue, 2026-01-13 |
| Borough of Corby | 12:53 Tue, 2026-01-13 |
| Scarborough | 12:53 Tue, 2026-01-13 |
| Hereford | 12:53 Tue, 2026-01-13 |
| Canterbury | 12:53 Tue, 2026-01-13 |
| Weymouth | 12:53 Tue, 2026-01-13 |
| Fort William | 12:53 Tue, 2026-01-13 |
| Inverness | 12:53 Tue, 2026-01-13 |
| Stirling | 12:53 Tue, 2026-01-13 |
| Bicester | 12:53 Tue, 2026-01-13 |
| Kendal | 12:53 Tue, 2026-01-13 |
| Chichester | 12:53 Tue, 2026-01-13 |
| Buxton | 12:53 Tue, 2026-01-13 |
| Penzance | 12:53 Tue, 2026-01-13 |
| Llandudno | 12:53 Tue, 2026-01-13 |
| Ely | 12:53 Tue, 2026-01-13 |
| Lymington | 12:53 Tue, 2026-01-13 |
| Conwy | 12:53 Tue, 2026-01-13 |
| St ives | 12:53 Tue, 2026-01-13 |
| Caernarfon | 12:53 Tue, 2026-01-13 |
| Oban | 12:53 Tue, 2026-01-13 |
| Alnwick | 12:53 Tue, 2026-01-13 |
| Keswick | 12:53 Tue, 2026-01-13 |
| Bakewell | 12:53 Tue, 2026-01-13 |
| Windermere and Bowness | 12:53 Tue, 2026-01-13 |
| Bourton on the Water | 12:53 Tue, 2026-01-13 |
| Pitlochry | 12:53 Tue, 2026-01-13 |
| Ambleside | 12:53 Tue, 2026-01-13 |
| Portree | 12:53 Tue, 2026-01-13 |
| Bushmills | 12:53 Tue, 2026-01-13 |
Geographic Location of United Kingdom