Time zones currently being used in United Kingdom
United Kingdom is currently using 1 time zone , BST
Offset | Time Zone | Example City | Current Time |
UTC +01:00 | BST | London | 15:24 Sun, 2025-06-01 |
Time zones to be used in United Kingdom
Offset | Time Zone | Commences |
UTC -00:00 | GMT | 2025-10-26 |
Time of Cities in United Kingdom
BST (UTC +01:00)
City | Time |
---|---|
London | 15:24 Sun, 2025-06-01 |
Birmingham | 15:24 Sun, 2025-06-01 |
Yorkshire | 15:24 Sun, 2025-06-01 |
Devon | 15:24 Sun, 2025-06-01 |
Leeds | 15:24 Sun, 2025-06-01 |
Dorset | 15:24 Sun, 2025-06-01 |
Sheffield | 15:24 Sun, 2025-06-01 |
Cornwall | 15:24 Sun, 2025-06-01 |
Manchester | 15:24 Sun, 2025-06-01 |
Liverpool | 15:24 Sun, 2025-06-01 |
City of Edinburgh | 15:24 Sun, 2025-06-01 |
Bristol | 15:24 Sun, 2025-06-01 |
Cardiff | 15:24 Sun, 2025-06-01 |
Leicester | 15:24 Sun, 2025-06-01 |
City of Coventry | 15:24 Sun, 2025-06-01 |
Nottingham | 15:24 Sun, 2025-06-01 |
Newcastle upon Tyne | 15:24 Sun, 2025-06-01 |
Brighton | 15:24 Sun, 2025-06-01 |
Plymouth | 15:24 Sun, 2025-06-01 |
Kingston upon Hull | 15:24 Sun, 2025-06-01 |
Southampton | 15:24 Sun, 2025-06-01 |
Wolverhampton | 15:24 Sun, 2025-06-01 |
Stoke-on-Trent | 15:24 Sun, 2025-06-01 |
Derby | 15:24 Sun, 2025-06-01 |
Aberdeen | 15:24 Sun, 2025-06-01 |
Northampton | 15:24 Sun, 2025-06-01 |
Luton | 15:24 Sun, 2025-06-01 |
Warrington | 15:24 Sun, 2025-06-01 |
Portsmouth | 15:24 Sun, 2025-06-01 |
York | 15:24 Sun, 2025-06-01 |
Richmond upon Thames | 15:24 Sun, 2025-06-01 |
Peterborough,UK | 15:24 Sun, 2025-06-01 |
Peterborough | 15:24 Sun, 2025-06-01 |
Bournemouth | 15:24 Sun, 2025-06-01 |
Swansea | 15:24 Sun, 2025-06-01 |
Southend-on-Sea | 15:24 Sun, 2025-06-01 |
Reading | 15:24 Sun, 2025-06-01 |
Oxford | 15:24 Sun, 2025-06-01 |
City of Dundee | 15:24 Sun, 2025-06-01 |
Poole | 15:24 Sun, 2025-06-01 |
Newport | 15:24 Sun, 2025-06-01 |
Slough | 15:24 Sun, 2025-06-01 |
Blackpool | 15:24 Sun, 2025-06-01 |
City | Time |
---|---|
City of Preston | 15:24 Sun, 2025-06-01 |
Norwich | 15:24 Sun, 2025-06-01 |
Newport,Isle of Wight | 15:24 Sun, 2025-06-01 |
Ipswich | 15:24 Sun, 2025-06-01 |
Cambridge | 15:24 Sun, 2025-06-01 |
Gloucester | 15:24 Sun, 2025-06-01 |
Exeter | 15:24 Sun, 2025-06-01 |
Colchester | 15:24 Sun, 2025-06-01 |
Cheltenham | 15:24 Sun, 2025-06-01 |
Borough of Crawley | 15:24 Sun, 2025-06-01 |
Eastbourne | 15:24 Sun, 2025-06-01 |
Watford | 15:24 Sun, 2025-06-01 |
Londonderry | 15:24 Sun, 2025-06-01 |
Harrogate | 15:24 Sun, 2025-06-01 |
Borough of Corby | 15:24 Sun, 2025-06-01 |
Scarborough | 15:24 Sun, 2025-06-01 |
Hereford | 15:24 Sun, 2025-06-01 |
Canterbury | 15:24 Sun, 2025-06-01 |
Weymouth | 15:24 Sun, 2025-06-01 |
Fort William | 15:24 Sun, 2025-06-01 |
Inverness | 15:24 Sun, 2025-06-01 |
Stirling | 15:24 Sun, 2025-06-01 |
Bicester | 15:24 Sun, 2025-06-01 |
Kendal | 15:24 Sun, 2025-06-01 |
Chichester | 15:24 Sun, 2025-06-01 |
Buxton | 15:24 Sun, 2025-06-01 |
Penzance | 15:24 Sun, 2025-06-01 |
Llandudno | 15:24 Sun, 2025-06-01 |
Ely | 15:24 Sun, 2025-06-01 |
Lymington | 15:24 Sun, 2025-06-01 |
Conwy | 15:24 Sun, 2025-06-01 |
St ives | 15:24 Sun, 2025-06-01 |
Caernarfon | 15:24 Sun, 2025-06-01 |
Oban | 15:24 Sun, 2025-06-01 |
Alnwick | 15:24 Sun, 2025-06-01 |
Keswick | 15:24 Sun, 2025-06-01 |
Bakewell | 15:24 Sun, 2025-06-01 |
Windermere and Bowness | 15:24 Sun, 2025-06-01 |
Bourton on the Water | 15:24 Sun, 2025-06-01 |
Pitlochry | 15:24 Sun, 2025-06-01 |
Ambleside | 15:24 Sun, 2025-06-01 |
Portree | 15:24 Sun, 2025-06-01 |
Bushmills | 15:24 Sun, 2025-06-01 |
Geographic Location of United Kingdom
