DST of Jaboatão dos Guararapes in 2025
- Jan
- Feb
- Mar
- Apr
- May
- Jun
- Jul
- Aug
- Sep
- Oct
- Nov
- Dec
No time zone changes for Jaboatão dos Guararapes in 2025
DST of Jaboatão dos Guararapes Over Years
| Year | Commences | Abbreviations | Time Change | Offset After | 
| 1980 - 1984 | No changes, UTC-0300 all of the period | |||
| 1985 | 11-02, Sat 01:00 | BRT -> BRST | 1 hour forward (start of DST) | UTC-0200 | 
| 1986 | 03-14, Fri 23:00 | BRST -> BRT | 1 hour backward (end of DST) | UTC-0300 | 
| 10-25, Sat 01:00 | BRT -> BRST | 1 hour forward (start of DST) | UTC-0200 | |
| 1987 | 02-13, Fri 23:00 | BRST -> BRT | 1 hour backward (end of DST) | UTC-0300 | 
| 10-25, Sun 01:00 | BRT -> BRST | 1 hour forward (start of DST) | UTC-0200 | |
| 1988 | 02-06, Sat 23:00 | BRST -> BRT | 1 hour backward (end of DST) | UTC-0300 | 
| 10-16, Sun 01:00 | BRT -> BRST | 1 hour forward (start of DST) | UTC-0200 | |
| 1989 | 01-28, Sat 23:00 | BRST -> BRT | 1 hour backward (end of DST) | UTC-0300 | 
| 10-15, Sun 01:00 | BRT -> BRST | 1 hour forward (start of DST) | UTC-0200 | |
 
