Oudtshoorn is 2 hours ahead of Marrakesh
Oudtshoorn
SAST (UTC+0200)
SAST (UTC+0200)
10:23:15 PM
Fri, 10/31/25
Marrakesh
WET (UTC+0000)
WET (UTC+0000)
08:23:15 PM
Fri, 10/31/25
Flying Time
The two places are 7912 kilometers apart.
A non-stop flight will take about 9 hours 53 minutes.
Oudtshoorn & Marrakesh - Hour by Hour Time Difference Check List
| Oudtshoorn | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marrakesh | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 
| Marrakesh | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oudtshoorn | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 
Oudtshoorn & Marrakesh - Time Differece During 2025
| Time Difference | Start Time | End Time | Time Zone of Oudtshoorn | Time Zone of Marrakesh | 
|---|---|---|---|---|
| 2 hours | 01/01/25 00:00:00 UTC | 04/06/25 02:00:00 UTC | SAST (UTC+0200) | WET (UTC+0000) | 
| 1 hour | 04/06/25 02:00:00 UTC | 10/26/25 02:00:00 UTC | SAST (UTC+0200) | WEST (UTC+0100) | 
| 2 hours | 10/26/25 02:00:00 UTC | 01/01/26 00:00:00 UTC | SAST (UTC+0200) | WET (UTC+0000) | 
Oudtshoorn & Marrakesh - Time Differece During 2026
| Time Difference | Start Time | End Time | Time Zone of Oudtshoorn | Time Zone of Marrakesh | 
|---|---|---|---|---|
| 2 hours | 01/01/26 00:00:00 UTC | 03/29/26 02:00:00 UTC | SAST (UTC+0200) | WET (UTC+0000) | 
| 1 hour | 03/29/26 02:00:00 UTC | 10/25/26 02:00:00 UTC | SAST (UTC+0200) | WEST (UTC+0100) | 
| 2 hours | 10/25/26 02:00:00 UTC | 01/01/27 00:00:00 UTC | SAST (UTC+0200) | WET (UTC+0000) | 
