Rio Claro is 10 hours behind Taipei
Rio Claro
BRST (UTC-0200)
BRST (UTC-0200)
06:03:09 PM
Fri, 10/31/25
Taipei
CST (UTC+0800)
CST (UTC+0800)
04:03:09 AM
Sat, 11/01/25
Flying Time
The two places are 18877 kilometers apart.
A non-stop flight will take about 23 hours 35 minutes.
Rio Claro & Taipei - Hour by Hour Time Difference Check List
| Rio Claro | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taipei | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 
| Taipei | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rio Claro | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 
Rio Claro & Taipei - Time Differece During 2025
| Time Difference | Start Time | End Time | Time Zone of Rio Claro | Time Zone of Taipei | 
|---|---|---|---|---|
| -10 hour | 01/01/25 00:00:00 UTC | 02/16/25 02:00:00 UTC | BRST (UTC-0200) | CST (UTC+0800) | 
| -11 hour | 02/16/25 02:00:00 UTC | 10/19/25 03:00:00 UTC | BRT (UTC-0300) | CST (UTC+0800) | 
| -10 hour | 10/19/25 03:00:00 UTC | 01/01/26 00:00:00 UTC | BRST (UTC-0200) | CST (UTC+0800) | 
Rio Claro & Taipei - Time Differece During 2026
| Time Difference | Start Time | End Time | Time Zone of Rio Claro | Time Zone of Taipei | 
|---|---|---|---|---|
| -10 hour | 01/01/26 00:00:00 UTC | 02/22/26 02:00:00 UTC | BRST (UTC-0200) | CST (UTC+0800) | 
| -11 hour | 02/22/26 02:00:00 UTC | 10/18/26 03:00:00 UTC | BRT (UTC-0300) | CST (UTC+0800) | 
| -10 hour | 10/18/26 03:00:00 UTC | 01/01/27 00:00:00 UTC | BRST (UTC-0200) | CST (UTC+0800) | 
