Jaboatão dos Guararapes is 16 hours behind Auckland
Jaboatão dos Guararapes
BRT (UTC-0300)
BRT (UTC-0300)
10:57:31 PM
Thu, 10/30/25
Auckland
NZDT (UTC+1300)
NZDT (UTC+1300)
02:57:31 PM
Fri, 10/31/25
Flying Time
The two places are 14133 kilometers apart.
A non-stop flight will take about 17 hours 39 minutes.
Jaboatão dos Guararapes & Auckland - Hour by Hour Time Difference Check List
| Jaboatão dos Guararapes | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auckland | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 
| Auckland | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaboatão dos Guararapes | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 
Jaboatão dos Guararapes & Auckland - Time Differece During 2025
| Time Difference | Start Time | End Time | Time Zone of Jaboatão dos Guararapes | Time Zone of Auckland | 
|---|---|---|---|---|
| -16 hour | 01/01/25 00:00:00 UTC | 04/05/25 14:00:00 UTC | BRT (UTC-0300) | NZDT (UTC+1300) | 
| -15 hour | 04/05/25 14:00:00 UTC | 09/27/25 14:00:00 UTC | BRT (UTC-0300) | NZST (UTC+1200) | 
| -16 hour | 09/27/25 14:00:00 UTC | 01/01/26 00:00:00 UTC | BRT (UTC-0300) | NZDT (UTC+1300) | 
Jaboatão dos Guararapes & Auckland - Time Differece During 2026
| Time Difference | Start Time | End Time | Time Zone of Jaboatão dos Guararapes | Time Zone of Auckland | 
|---|---|---|---|---|
| -16 hour | 01/01/26 00:00:00 UTC | 04/04/26 14:00:00 UTC | BRT (UTC-0300) | NZDT (UTC+1300) | 
| -15 hour | 04/04/26 14:00:00 UTC | 09/26/26 14:00:00 UTC | BRT (UTC-0300) | NZST (UTC+1200) | 
| -16 hour | 09/26/26 14:00:00 UTC | 01/01/27 00:00:00 UTC | BRT (UTC-0300) | NZDT (UTC+1300) | 
