Bordj Bou Arreridj is 8 hours ahead of Vancouver
Bordj Bou Arreridj
CET (UTC+0100)
CET (UTC+0100)
10:22:37 PM
Fri, 10/31/25
Vancouver
PDT (UTC-0700)
PDT (UTC-0700)
02:22:37 PM
Fri, 10/31/25
Flying Time
The two places are 9227 kilometers apart.
A non-stop flight will take about 11 hours 32 minutes.
Bordj Bou Arreridj & Vancouver - Hour by Hour Time Difference Check List
| Bordj Bou Arreridj | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vancouver | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 
| Vancouver | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bordj Bou Arreridj | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 
Bordj Bou Arreridj & Vancouver - Time Differece During 2025
| Time Difference | Start Time | End Time | Time Zone of Bordj Bou Arreridj | Time Zone of Vancouver | 
|---|---|---|---|---|
| 9 hours | 01/01/25 00:00:00 UTC | 03/09/25 10:00:00 UTC | CET (UTC+0100) | PST (UTC-0800) | 
| 8 hours | 03/09/25 10:00:00 UTC | 11/02/25 09:00:00 UTC | CET (UTC+0100) | PDT (UTC-0700) | 
| 9 hours | 11/02/25 09:00:00 UTC | 01/01/26 00:00:00 UTC | CET (UTC+0100) | PST (UTC-0800) | 
Bordj Bou Arreridj & Vancouver - Time Differece During 2026
| Time Difference | Start Time | End Time | Time Zone of Bordj Bou Arreridj | Time Zone of Vancouver | 
|---|---|---|---|---|
| 9 hours | 01/01/26 00:00:00 UTC | 03/08/26 10:00:00 UTC | CET (UTC+0100) | PST (UTC-0800) | 
| 8 hours | 03/08/26 10:00:00 UTC | 11/01/26 09:00:00 UTC | CET (UTC+0100) | PDT (UTC-0700) | 
| 9 hours | 11/01/26 09:00:00 UTC | 01/01/27 00:00:00 UTC | CET (UTC+0100) | PST (UTC-0800) | 
